2004 Newport Opti Challenge
Sail Newport / Ida Lewis Yacht Club
2004 Newport Opti Challenge
June 5-6, 2004
SERIES SUMMARY
Show Blue Fleet
Pl Sail # Name From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 7887 Matthew Wefer Glen Head, NY 24   7\SCP   1   2 1   2   (12)     1   6   4
2 13085 Diedre Lambert Cumberland, ME 56   (33\OCS) 2   5   2     5   17   7 8   10  
3 12236 Jack Swikart Rumson, NJ 70 8     3 7     (17) 7     1 17     13 14  
4 12217 Max Lopez Red Bank, NJ 84 15   (33\SCP)     10   13   18 2   14   5     7
5 11288 Kate Pielmeier Southbury, CT 93   5   16   4 6   19   14     15   (20)   14
6 12463 Emily Hammel Noroton, CT 100 14   9     12   14   14 9   16   (18)     12
7 8080 Nick Johnstone Newport, RI 112 21   19     (26\SCP)   20   6 20   6   10     10
8 11595 Connor Needham Shelter Island, NY 121 13     17 (19)     15 15     16 9     17 19  
9 12655 Willem Sandberg Darien, CT 126   16   15   14 18   (23)   17     23   12   11
10 9266 Kevin Martland Newport, RI 132 24   24     19   19   4 (27)   25   11     6
11 7140 Dan Nickerson Woodville, MA 133   17\SCP   13   18 7   22   (28)     25   16   15
12 12711 Colin Murphy New York, NY 136 22   11     22   22   10 (23)   18   12     19
13 11992 Nathan Fast Noank, CT 137   9 6   24   23     (25)   24   14 21   16  
14 13031 Jordon Factor Mt. Kisco, NY 139 (26)     12 21     11 18     12 20     21 24  
15 13032 Matt Gowell E. Greenwich, CT 148   17   (29)   23 16   21   11     19   23   18
16 10211 Patrick Jacobitti E.Northport, NY 164 (28)     9 23     21 25     22 28     25 11  
17 12084 Tommy Ross Darien, CT 166 19     24 18     (25) 20     20 23     19 23  
18 13296 Gram Slattery Marblehead, MA 170   20 18   28   15     26   26   13 24   (36\DNS)  
19 6667 Daniel MacDonald E.Greenwich, RI 179 18   25     15   28   (30) 22   30   20     21
20 12885 Gabe Salk Jamestown, RI 179   25   20   17 20   26   (29)     21   26   24
21 7385 Paige McClatchy East Greenwich, RI 188 (32)   13     11   31   27 25   32   22     27
22 7846 Graham Bunt Fair Haven, NJ 204 27   (35\DNF)     27   27   23 13   19   35\DNF     33\DNS
23 10908 Callie Naughton Marblehead, MA 211   21 23   22   24     24   29   33\DNS 35\DNS   (36\DNS)  
24 10934 DJ Casey, Jr. Danvers, MA 214 23   29     25   26   28 19   31   (35\DNF)     33\DNS
25 888 Henry Robinson Bristol, RI 220   30\SCP   23   33\SCP 30   28   30     24   (34\DNS)   22
26 11131 Michael Rottier Plainville, CT 226 30   16     27\SCP   23   29 33\DNC   (36\DNC)   35\DNC     33\DNC
27 12138 Zachary Liebnick Orange, CT 226   33\OCS   28   33\OCS 27   (34\DNF)   26     26   27   26
28 5888 Michael Brendlinger Jamestown, RI 246 34     30 31     33 29     30 29     30 (36\DNF)  
29 11583 Ollie Gill Newport, RI 260   33\DNC   (34\DNC)   33\DNC 33\DNC   34\DNC   33\OCS     33\SCP   28   33\DNF

6 Jun, '04, 17:18
stpetescorer.com