| Pl | Sail # | Skipper | From | Boat Name | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA15 | Bill Healy | Niantic, CT | Phantom | 1 | 3 | 1 | 4 | 1 | 10 |
| 2 | USA63 | Bill Canning | Mystic,CT | Wild Horses | 4 | 2 | 2 | 7 | 4 | 19 |
| 3 | USA52 | Art Guerrera | Atlantic Highl | War Pony - USA 52 | 5 | 1 | 6 | 2 | 6 | 20 |
| 4 | USA14 | Mark Taylor/ Nicholas Amendola | North Branfor | 2 TH' MAX | 2 | 7 | 4 | 5 | 2 | 20 |
| 5 | USA316 | Nelson Stephenson | Southport,CT | TeamBOLD | 6 | 4 | 5 | 1 | 7 | 23 |
| 6 | USA49 | Rick Swann | Fairfield,CT | Cygnet | 7 | 5 | 3 | 6 | 3 | 24 |
| 7 | USA27 | Moise/Baker /Solomon | Chelmsford,MA | Kaizen | 3 | 6 | 7 | 3 | 5 | 24 |
| 8 | USA28 | Peter & Paul Bergendahl | Noank, CT | One More Time | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 45 |
17 Jul, '05, 17:03
St. Pete Scorer