| Pl | Sail # | Name | Flt | Div.2 | Tot | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15215 | Morgan Kiss | Red | Yellow | 5 | 1 | 2 | (4) | 1 | 1 |
| 2 | 14770 | Pearson Potts | Red | Pink | 7 | (6) | 1 | 1 | 3 | 2 |
| 3 | 13852 | Matthew Wefer | Red | Green | 9 | 2 | 1 | (9) | 2 | 4 |
| 4 | 15577 | Laura Wefer | Red | Purple | 11 | (4) | 4 | 2 | 2 | 3 |
| 5 | 14910 | Max Lopez | Red | Yellow | 14 | (7) | 4 | 2 | 3 | 5 |
| 6 | 15212 | Jack Swikart | Red | Green | 19 | 5 | 2 | 6 | (8) | 6 |
| 7 | 10973 | Andrew Mollerus | Red | Purple | 21 | 6 | 5 | 4 | 6 | (10) |
| 8 | 15005 | Markus Edegran | Red | Green | 22 | 8 | 3 | 7 | 4 | (11) |
| 9 | 13631 | Olivia Crane | Red | Yellow | 22 | 3 | 6 | (14) | 5 | 8 |
| 10 | 13362 | Connor Brady | Red | Pink | 23 | (9) | 5 | 6 | 5 | 7 |
| 11 | 15211 | Graham Landy | Red | Yellow | 25 | 5 | (10) | 10 | 7 | 3 |
| 12 | 15049 | Maxwell Audette | Red | Pink | 25 | 7 | (22) | 7 | 7 | 4 |
| 13 | 14076 | Tracy Doherty | Red | Yellow | 31 | 8 | 8 | (21) | 9 | 6 |
| 14 | 15050 | Max Simmons | Red | Pink | 32 | 15 | 3 | 5 | (45\OCS) | 9 |
| 15 | 12711 | Colin Murphy | Red | Green | 36 | 3 | (23) | 5 | 6 | 22 |
| 16 | 15318 | Bradley Adam | Red | Green | 41 | 4 | 19 | 11 | (22) | 7 |
| 17 | 14276 | William Greer | Red | Yellow | 45 | 11 | (14) | 12 | 8 | 14 |
| 18 | 13487 | Christopher Dwyer | Red | Green | 51 | (45\DNS) | 17 | 8 | 17 | 9 |
| 19 | 15298 | Katia DaSilva | Red | Pink | 52 | (18) | 11 | 18 | 10 | 13 |
| 20 | 14118 | Isaac Cohen | Red | Pink | 59 | 14 | 16 | 16 | 13 | (17) |
| 21 | 9518 | Casey Brown | Red | Yellow | 64 | 17 | (30) | 16 | 15 | 16 |
| 22 | 15288 | Tristan Paine | Red | Purple | 70 | 21 | 14 | 17 | (22) | 18 |
| 23 | 11303 | Erin Mullins | Red | Yellow | 78 | 15 | 21 | (26) | 16 | 26 |
| 24 | 11842 | Patrick Penwell | Red | Yellow | 85 | 18 | 24 | 23 | (25) | 20 |
| 25 | 12949 | Alix Israel | Red | Green | 86 | 19 | 27 | 13 | 27 | (29) |
| 26 | 8458 | Andrew DePaulis | Red | Pink | 92 | 23 | (31) | 14 | 26 | 29 |
| 27 | 15100 | Edward Tillinghast | Red | Yellow | 100 | 20 | 28 | (29) | 27 | 25 |
| 28 | 7867 | Caroline Atwood | Red | Green | 102 | 25 | 25 | 24 | (36) | 28 |
| 29 | 12786 | Christopher van Loveren | Red | Purple | 104 | 26 | 29 | 26 | (37) | 23 |
| 30 | 14398 | Emily Petno | Red | Pink | 117 | 32 | 34 | 23 | 28 | (35) |
| 31 | 9270 | Scott Booth | Red | Pink | 121 | 35 | (39) | 35 | 19 | 32 |
| 32 | 9575 | Francesca Soriano | Red | Green | 123 | 27 | 34 | (35) | 31 | 31 |
| 33 | 15009 | Austin Schofield | Red | Green | 135 | 45\DNS | (46\DNS) | 33 | 33 | 24 |
| 34 | 5020 | Dayren Stacey | Red | Yellow | 152 | (43) | 40 | 39 | 39 | 34 |
R.C.Chair: Ron Hopkins
Jury Chair: Noel Field
Scorekeeper: Tom Pederson
11 Jun, '07, 10:00
stpetescorer.com