| Pl | Sail # | Name | Fleet | Div.2 | Total | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11161 | Patrick Shanahan | White | Green | 110 | 29 | 35 | (37) | 25 | 21 |
| 2 | 13032 | Julia Gowell | White | Yellow | 119 | (37) | 19 | 31 | 32 | 37 |
| 3 | 12606 | Adele Whitmyer | White | Purple | 122 | 35 | 31 | (36) | 23 | 33 |
| 4 | 9564 | Alexandra DelBello | White | Purple | 149 | 30 | (46\DNF) | 43 | 33 | 43 |
| 5 | 12404 | Emily Ivers | White | Purple | 158 | (42) | 40 | 41 | 38 | 39 |
| 6 | 13022 | Samuel Gallipeau | White | Green | 163 | 38 | (46\OCS) | 40 | 45\OCS | 40 |
| 7 | 15950 | Jack McDonough | White | Pink | 182T | 45\DNC | (46\DNC) | 46\DNC | 45\DNC | 46\DNC |
| 8 | 11199 | Kate van Loveren | White | Green | 182T | 45\DNS | (46\DNC) | 46\DNC | 45\DNC | 46\DNC |
| 9 | 14249 | Haley Kachmar | White | Yellow | 185 | (47\DNS) | 46\DNC | 46\DNC | 47\DNC | 46\DNC |
R.C.Chair: Ron Hopkins
Jury Chair: Noel Field
Scorekeeper: Tom Pederson
11 Jun, '07, 10:02
stpetescorer.com