Club 420
Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 5:19:35 PM EDT
| Pos | Sail | Skipper | Hometown | 1 | 5 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 5494 | Johnstone, Nick | Newport/ RI | 1 | 3 | 5 | 1 | 8 | 8 | 6 | 2 | [20] | 7 | 1 | 2 | 44.00 | 1 |
| 2 | 5825 | Landy, Graham | Norfolk/ VA | 3 | [14] | 4 | 2 | 10 | 3 | 8 | 1 | 4 | 5 | 8 | 4 | 52.00 | 2 |
| 3 | 2975 | Edegran, Markus | Ossining/ NY | 2 | [40/OCS] | 1 | 13 | 1 | 4 | 11 | 9 | 3 | 11 | 7 | 1 | 63.00 | 3 |
| 4 | 2668 | Schade, Chris | Glen Ridge/ NJ | 6 | 6 | 2 | 9 | 3 | 2 | 1 | 8 | 14 | 14 | 2 | [18] | 67.00 | 4 |
| 5 | 5862 | Morrill, Elliott | Stamford/ CT | [40/OCS] | 8 | 6 | 3 | 6 | 7 | 5 | 3 | 1 | 18 | 5 | 5 | 67.00 | 5 |
| 6 | 5772 | salk, gabriel | jamestown/ RI | 4 | 4 | 3 | 4 | 4 | 11 | [17] | 17 | 2 | 9 | 4 | 9 | 71.00 | 6 |
| 7 | 5483 | Martland, Kevin | Newport/ RI | [40/OCS] | 1 | 40/OCS | 12 | 2 | 1 | 2 | 4 | 16 | 1 | 3 | 3 | 85.00 | 7 |
| 8 | 4144 | Read, Evan | Manhassett/ NY | 5 | 2 | [40/OCS] | 8 | 26 | 5 | 4 | 11 | 11 | 4 | 6 | 6 | 88.00 | 8 |
| 9 | 4833 | Schottlaender, IG | Darien/ CT | 12 | 5 | 10 | 7 | 19 | 6 | 3 | [25] | 5 | 19 | 13 | 7 | 106.00 | 9 |
| 10 | 5432 | Pelissier, Steven | Old Lyme/ CT | 7 | 9 | 12 | 5 | 9 | [24] | 12 | 6 | 7 | 21 | 9 | 10 | 107.00 | 10 |
| 11 | 398 | MULLINS, ERIN | East Greenwich/ RI | 10 | 7 | 14 | 18 | 13 | 28 | [29] | 5 | 13 | 24 | 15 | 11 | 158.00 | 11 |
| 12 | 2426 | tullo, cally | staten Island/ NY | 9 | 18 | 17 | 10 | 12 | 10 | 16 | 7 | [40/OCS] | 6 | 40/BFD | 15 | 160.00 | 12 |
| 13 | 2882 | Brown, Casey | Jamestown/ RI | [40/OCS] | 17 | 15 | 11 | 7 | 13 | 7 | 16 | 15 | 23 | 10 | 26 | 160.00 | 13 |
| 14 | 4404 | Rohman, Abby | Larchmont/ NY | 11 | 12 | 13 | [40/DNF] | 5 | 12 | 13 | 12 | 24 | 22 | 24 | 22 | 170.00 | 14 |
| 15 | 2704 | johnson, dirk | middletown/ RI | 22 | 15 | 9 | 17 | 11 | 17 | 26 | 19 | 10 | [28] | 21 | 12 | 179.00 | 15 |
| 16 | 5884 | tullo, holly | staten Island/ NY | 13 | [40/DNC] | 24 | 14 | 18 | 23 | 21 | 10 | 9 | 3 | 40/BFD | 8 | 183.00 | 16 |
| 17 | 5918 | preston, abby | newport/ RI | 8 | 16 | 27 | 26 | [40/OCS] | 9 | 18 | 15 | 26 | 13 | 11 | 17 | 186.00 | 17 |
| 18 | 3462 | Van Cleve, Michael | Lumberton/ NJ | 16 | 19 | 7 | 6 | 14 | 18 | 22 | 30 | 25 | 20 | [40/BFD] | 14 | 191.00 | 18 |
| 19 | 1667 | Hood, Heidi | Portsmouth/ RI | 14 | [40/DNF] | 11 | 20 | 16 | 20 | 9 | 22 | 30 | 25 | 20 | 16 | 203.00 | 19 |
| 20 | 3635 | McDonough, Kelsey | Jamestown/ RI | [25] | 24 | 22 | 16 | 20 | 22 | 20 | 14 | 18 | 15 | 16 | 19 | 206.00 | 20 |
| 21 | 5915 | Ludwig, Lindsey | Winchester/ MA | 18 | 11 | 21 | [27] | 24 | 25 | 19 | 20 | 22 | 12 | 18 | 24 | 214.00 | 21 |
| 22 | 5826 | Fitzpatrick, Alex | Newport/ RI | 24 | 10 | 18 | 24 | 22 | 14 | 10 | 21 | 31 | 26 | 19 | [40/OCS] | 219.00 | 22 |
| 23 | 3600 | goretaya, oksana | west warwick/ RI | 17 | 21 | 16 | 21 | 21 | 19 | 15 | [29] | 17 | 29 | 23 | 21 | 220.00 | 23 |
| 24 | 3314 | Savage, Brogan | Manasquan/ NJ | 15 | 22 | 23 | 23 | [40/OCS] | 21 | 40/DNF | 13 | 19 | 17 | 12 | 20 | 225.00 | 24 |
| 25 | 5270 | Sertl, Katja | Rochester/ NY | 19 | 25 | 19 | 15 | 15 | [40/BFD] | 14 | 27 | 27 | 16 | 14 | 40/DNF | 231.00 | 25 |
| 26 | 5621 | Sertl, Nick | Rochester/ NY | 27 | 27 | 20 | 19 | [40/OCS] | 40/DNC | 40/DNC | 23 | 6 | 2 | 17 | 13 | 234.00 | 26 |
| 27 | 5116 | Shakespeare, Victoria | Johnston/ RI | 20 | 23 | 28 | [29] | 23 | 26 | 24 | 18 | 29 | 10 | 22 | 23 | 246.00 | 27 |
| 28 | 4575 | Gallagher, Nick | Larchmont/ NY | 21 | 13 | 8 | 22 | [40/OCS] | 40/BFD | 27 | 26 | 12 | 8 | 40/DNF | 40/DNS | 257.00 | 28 |
| 29 | 5919 | Donovan, Kerry | Newport/ RI | [40/DNF] | 20 | 26 | 30 | 17 | 15 | 23 | 32 | 21 | 30 | 27 | 25 | 266.00 | 29 |
| 30 | 2719 | McGlincy, Drew | Northborough/ MA | 28 | 26 | 29 | 25 | 25 | [40/DNC] | 25 | 28 | 28 | 31 | 26 | 27 | 298.00 | 30 |
| 31 | 2460 | Walker, Campbell | Newport/ RI | 26 | 28 | 25 | 28 | 27 | 27 | 28 | 31 | 23 | 32 | 25 | [40/OCS] | 300.00 | 31 |
| 32 | PYC 1 | Pilz, Griffin | Madison/ CT | 23 | [40/OCS] | 30 | 40/DNS | 28 | 16 | 40/DNC | 24 | 8 | 27 | 40/DNS | 40/DNS | 316.00 | 32 |
| 33T | TBA | Redway, Bettina | Kingston/ RI | [40/DNC] | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 440.00T | 33T |
| 33T | 3219 | Rudkin, Alex | Niantic/ CT | [40/DNC] | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 440.00T | 33T |
| 33T | 3600 | Walsh, Ryan | East Greenwich/ RI | [40/DNC] | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 440.00T | 33T |
| 33T | 5555 | Ludwig, Lindsey | Winchester/ MA | [40/DNC] | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 440.00T | 33T |
| 33T | 5926 | Harrigan, Matt | Portsmouth/ RI | [40/DNC] | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 440.00T | 33T |
| 33T | 5926 | MacBain, Chas | Portsmouth/ RI | [40/DNC] | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 440.00T | 33T |
| 33T | 12345 | johnson, lexi | middletown/ RI | [40/DNC] | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 440.00T | 33T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |