F 18
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 3:01:16 PM EDT
Division: F18 (11 boats) (top)
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 1042 | Merrick, Bob | Boston/ MA | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 8.00 | 1 |
| 2 | 873 | Tartaglino, Sandra | Tiverton/ RI | 4 | 5 | 5 | 5 | 2 | 2 | 1 | 4 | [12/DNF] | 28.00 | 2 |
| 3 | 590 | Burd, Tyler | Old Lyme/ CT | 3 | 3 | 2 | 4 | 4 | 3 | [6] | 6 | 3 | 28.00 | 3 |
| 4 | 865 | zellmer, jim | putney/ VT | 7 | 4 | [12/DNF] | 3 | 5 | 4 | 3 | 2 | 2 | 30.00 | 4 |
| 5 | 647 | Chris, Titcomb | Framingham/ MA | 2 | 2 | 6 | 6 | 7 | 6 | [8] | 3 | 4 | 36.00 | 5 |
| 6 | 94 | Bracco, Jacopo | New York/ NY | 5 | 6 | 4 | 2 | 3 | [12/DNS] | 4 | 8 | 5 | 37.00 | 6 |
| 7 | 336 | ferrara, greg | guilford/ CT | [12/DNS] | 7 | 3 | 7 | 6 | 5 | 7 | 7 | 7 | 49.00 | 7 |
| 8 | 753 | Garbero, Dino | Littleton/ MA | 8 | 8 | 7 | 9 | 9 | [12/DNF] | 12/DNS | 12/DNS | 8 | 73.00 | 8 |
| 9 | 1025 | Riccardi, Todd | Newport/ RI | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 5 | 5 | 6 | 76.00 | 9 |
| 10 | 856 | Denton, Richard | Madison/ CT | 6 | [12/DNS] | 12/DNF | 8 | 8 | 12/DNS | 9 | 9 | 12/DNS | 76.00 | 10 |
| 11 | 2492 | Suillivan, Bret | Aberdeen/ NJ | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 96.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |