| Pl. | Sail # | Name | From | Flt | Sg | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16243 | Andy Widmeier | Brant Beach, YC | Blue | 23 | 3 | 5 | (9) | 2 | 1 | 2 | 3 | 4 | 3 | |
| 2 | 17642 | Drew Gallagher | LISOT | Blue | 37 | 5 | 1 | (17) | 9 | 2 | 3 | 1 | 2 | 14 | |
| 3 | 17990 | Alexander Hanna IV | Fishing Bay Yacht Club/Ha | Blue | 57 | 10 | 2 | 4 | 6 | 20 | (49) | 2 | 2 | 11 | |
| 4 | 11660 | Alexandra DelBello | LISOT | Blue | Girl | 79 | 1 | 6 | 16 | 13 | (33) | 7 | 8 | 16 | 12 |
| 5 | 9395 | Matthew Kaplan | Larchmont Yacht Club | Blue | 82 | 7 | 8 | 27 | 8 | 2 | 9 | (40) | 5 | 16 | |
| 6 | 17641 | Casey Klingler | Larchmont YC/GNARLY | Blue | Girl | 87 | 16 | 7 | (44) | 6 | 14 | 4 | 11 | 7 | 22 |
| 7 | 1317 | Jeremy "B Fraser | COAST | Blue | 91 | 4 | 4 | 17 | 16 | (18) | 17 | 6 | 17 | 10 | |
| 8 | 8942 | Peter Lynn | Pleon YC | Blue | 98 | 13 | 7 | 6 | 19 | 1 | 18 | 26 | (28) | 8 | |
| 9 | 16983 | Nicholas Brady | TRYC/GSOT | Blue | 111 | 14 | 3 | (41) | 4 | 22 | 16 | 41 | 10 | 1 | |
| 10 | 14554 | Florian Eenkema van Dijk | Noroton YC/LIsot | Blue | 117 | 11 | 20 | 23 | (26) | 5 | 24 | 11 | 14 | 9 | |
| 11 | 16484 | Sean Cornell | Team Gnarly | Blue | 122 | 18 | 6 | (32) | 23 | 6 | 27 | 14 | 14 | 14 | |
| 12 | 720 | thomas walden | Pleon / STYC | Blue | 130 | 16 | 9 | 12 | 13 | 15 | 25 | 20 | 20 | (27) | |
| 13 | 14370 | Graeme Alderman | FBYC | Blue | 140 | (82\OCS) | 15 | 8 | 25 | 14 | 24 | 26 | 11 | 17 | |
| 14 | 14634 | Carolyn Corbet | Bay Yead Yacht Club / SPO | Blue | Girl | 143 | 12 | 4 | 29 | 22 | (42) | 25 | 5 | 9 | 37 |
| 15 | 17111 | Kyle Schwitzer | Annapolic YC | Blue | 146 | 37 | 13 | 28 | 1 | (40) | 9 | 14 | 24 | 20 | |
| 16 | 15060 | Erin Jacob | Fishing Bay Yacht Club | Blue | Girl | 155 | 12 | 26 | 6 | 25 | 9 | (40) | 20 | 18 | 39 |
| 17 | 16979 | Benjamin Cohen | FAST | Blue | 159 | 32 | 17 | 19 | 10 | 4 | 37 | (82\OCS) | 22 | 18 | |
| 18 | 15099 | William Marshall | Ida Lewis/FAST | Blue | 160 | 1 | 22 | 9 | 7 | (82\OCS) | 5 | 10 | 24 | 82\DNS | |
| 19 | 16702 | Elizabeth Hansen | Team Gnarly | Blue | Girl | 160 | 27 | 48 | 19 | 5 | 21 | 9 | 16 | 15 | (57) |
| 20 | 14301 | Sean Walsh | LISOT | Blue | 160 | 30 | 14 | 38 | 28 | 12 | 6 | 7 | 25 | (82\OCS) | |
| 21 | 17853 | Alie Toppa | Sail Newport | Blue | Girl | 174 | 7 | 35 | 12 | 15 | 38 | 25 | (40) | 6 | 36 |
| 22 | 10968 | Jared Gaynes | Lisot | Blue | 180 | 6 | (82\OCS) | 32 | 32 | 11 | 19 | 20 | 26 | 34 | |
| 23 | 12623 | Will Whitmore | Norfolk Yacht and Country | Blue | 186 | 31 | 11 | 33 | 30 | 15 | 12 | 28 | (57) | 26 | |
| 24 | 16327 | Matthew Safford | Deb Safford | Blue | 187 | (82\OCS) | 27 | 7 | 14 | 61 | 7 | 29 | 35 | 7 | |
| 25 | 14439 | Logan Russell | Beverly Yacht Club | Blue | 191 | 23 | 16 | 18 | 19 | 34 | 14 | 9 | (58) | 58 | |
| 26 | 16612 | Taylor Gavula | Bay Head Yacht Club/GSOT | Blue | Girl | 194 | (44) | 29 | 13 | 15 | 19 | 37 | 21 | 20 | 40 |
| 27 | 17090 | Adele Whitmyer | Noroton | Blue | Girl | 196 | (81\OCS) | 21 | 32 | 11 | 38 | 34 | 19 | 5 | 36 |
| 28 | 17077 | Patrick Shanahan | LISOT | Blue | 199 | 15 | 35 | 46 | 22 | (64) | 29 | 8 | 36 | 8 | |
| 29 | 15503 | Jeff Glosenger | Lavallette Yacht Club / G | Blue | 212 | 33 | 20 | (66) | 45 | 7 | 23 | 30 | 27 | 27 | |
| 30 | 14917 | kyle comerford | annapolis yacht club | Blue | 212 | 29 | 12 | 23 | (58) | 10 | 51 | 25 | 29 | 33 | |
| 31 | 1242 | Luke Ruitenberg | COAST | Blue | 212 | 36 | 30 | 50 | 28 | 11 | 12 | 24 | 21 | (53) | |
| 32 | 17324 | Sarah Alexander | Severn Sailing Associatio | Blue | Girl | 221 | 18 | 45 | 21 | 44 | 22 | 46 | (82\OCS) | 23 | 2 |
| 33 | 14275 | Forrest Simpson | Larchmont Yacht Club | Blue | 221 | 33 | 42 | 25 | (48) | 17 | 8 | 34 | 41 | 21 | |
| 34 | 1020 | Jacob Greene | Team Gnarly | Blue | 226 | 19 | 32 | 24 | 7 | 35 | 20 | 55 | 34 | (60) | |
| 35 | 17113 | Gabrielle Rizika | Wianno Yacht Club | Blue | Girl | 228 | 25 | 29 | 19 | 37 | 31 | 28 | (50) | 30 | 29 |
| 36 | 9270 | Caroline Booth | LISOT - Milford Yacht Clu | Blue | Girl | 229 | (51) | 14 | 48 | 34 | 3 | 43 | 37 | 20 | 30 |
| 37 | 17023 | Tyler Fleig | Sail Newport | Blue | 231 | 9 | 30 | (44) | 29 | 38 | 36 | 39 | 32 | 18 | |
| 38 | 16236 | Harrison Gatch | Stonington Harbor Yacht C | Blue | 239 | 13 | 40 | 25 | 8 | 39 | 50 | 28 | 36 | (51) | |
| 39 | 15316 | Jonah Lanigan | Bellport Bay Sailing Foun | Blue | 241 | 34 | 34 | 40 | 26 | 35 | 31 | 17 | (42) | 24 | |
| 40 | 15690 | Meg Gerli | Mantoloking Yacht Club | Blue | Girl | 241 | 27 | 37 | (58) | 41 | 21 | 43 | 18 | 29 | 25 |
| 41 | 16331 | Michael Munger | SSYC, GSOT | Blue | 242 | (81\OCS) | 81\OCS | 35 | 18 | 7 | 28 | 22 | 22 | 29 | |
| 42 | 1395 | Coralie Vittecoq | HYC | Blue | Girl | 242 | (61) | 23 | 31 | 9 | 58 | 22 | 18 | 25 | 56 |
| 43 | 15801 | audrey giblin | ssyc/gsot | Blue | Girl | 249 | 29 | 30 | 36 | 31 | 40 | 11 | 40 | (42) | 32 |
| 44 | 17006 | Elizabeth Mignon | Bay Head Yacht Club | Blue | Girl | 257 | 43 | 27 | 22 | 21 | (62) | 41 | 41 | 32 | 30 |
| 45 | 14766 | David Hein | LOOT | Blue | 258 | 22 | 19 | 22 | 27 | 33 | 47 | 46 | (56) | 42 | |
| 46 | 17852 | Liza Toppa | Sail Newport | Blue | Girl | 263 | 49 | 24 | (53) | 40 | 15 | 31 | 33 | 39 | 32 |
| 47 | 13344 | Gray Kiger III | NYCC | Blue | 269 | (81\OCS) | 12 | 26 | 46 | 36 | 50 | 44 | 38 | 17 | |
| 48 | 16022 | Christine Klingler | Larchmont YC/GNARLY | Blue | Girl | 272 | 16 | 21 | 36 | 55 | 44 | (81\OCS) | 48 | 24 | 28 |
| 49 | 16613 | Zachary Blumenthal | Bellport Bay Yacht Club | Blue | 274 | (82\OCS) | 40 | 32 | 27 | 82\OCS | 6 | 26 | 20 | 41 | |
| 50 | 9208 | Emily Ivers | FAST/Pleon | Blue | Girl | 277 | 31 | 53 | 48 | 12 | 6 | 58 | 38 | (63) | 31 |
| 51 | 12543 | John Mastrandrea | Rochester Yacht Club | Blue | 277 | 41 | 7 | 23 | 38 | 52 | (82\DNS) | 39 | 43 | 34 | |
| 52 | 9780 | Andrew OBrien | BHYC | Blue | 278 | 34 | 51 | (75) | 66 | 11 | 10 | 38 | 41 | 27 | |
| 53 | 12839 | John Sommi | Shelter Island Yacht Club | Blue | 281 | (81\OCS) | 44 | 17 | 43 | 53 | 33 | 27 | 16 | 48 | |
| 54 | 9266 | Noah Kelleher | Sail Newport | Blue | 282 | 28 | 62 | (63) | 51 | 32 | 11 | 34 | 49 | 15 | |
| 55 | 13607 | Meg Vreeland | Bay Head Yacht Club | Blue | Girl | 284 | (81\OCS) | 81\OCS | 15 | 12 | 48 | 55 | 15 | 30 | 28 |
| 56 | 11812 | Dante Rienzi | BBYC/BBOSS | Blue | 285 | 18 | 45 | (73) | 14 | 13 | 52 | 33 | 70 | 40 | |
| 57 | 14249 | Haley Kachmar | FAST/MYC | Blue | Girl | 288 | 48 | 61 | (65) | 41 | 10 | 27 | 17 | 31 | 53 |
| 58 | 16310 | Carter Pemberton | Wianno/FAST | Blue | 290 | (82\DNS) | 82\DNS | 82\DNS | 82\DNS | 3 | 7 | 12 | 13 | 9 | |
| 59 | 15607 | Tom Garber | MIST/MYC | Blue | 290 | (81\OCS) | 11 | 61 | 9 | 53 | 22 | 53 | 47 | 34 | |
| 60 | 9596 | Mehvish Khan | LOOT | Blue | Girl | 293 | 21 | 22 | 49 | 49 | 37 | (54) | 45 | 44 | 26 |
| 61 | 130 | Brendan Read | Sail Newport Opti Racing | Blue | 295 | 55 | 41 | 63 | 37 | (66) | 20 | 36 | 34 | 9 | |
| 62 | 11729 | Michael Tan | SFYC | Blue | 298 | 28 | 47 | (59) | 47 | 45 | 59 | 16 | 42 | 14 | |
| 63 | 13128 | Bryan Bay | AYC | Blue | 299 | 64 | 16 | 51 | 44 | 33 | 15 | 47 | 29 | (74) | |
| 64 | 11185 | Matthew Burnham | Fishers Island Yacht Club | Blue | 300 | 38 | 50 | 38 | 50 | 22 | 28 | 52 | (68) | 22 | |
| 65 | 16179 | Walter Florio | American Yacht Club | Blue | 301 | 13 | 34 | 56 | 46 | 62 | (63) | 31 | 40 | 19 | |
| 66 | 15953 | William Logue | RYC/LISOT | Blue | 304 | 24 | 48 | 46 | 50 | 44 | 43 | 43 | (64) | 6 | |
| 67 | 10845 | grant baumer | BHYC | Blue | 305 | 32 | 45 | 47 | 19 | 42 | 21 | 53 | 46 | (64) | |
| 68 | 17044 | Christophe Shakespeare | GBSA | Blue | 307 | (82\OCS) | 19 | 22 | 20 | 30 | 48 | 82\DNS | 18 | 68 | |
| 69 | 1029 | Ceci Wollmann | RHADC | Blue | Girl | 308 | (82\OCS) | 25 | 53 | 17 | 59 | 35 | 45 | 51 | 23 |
| 70 | 12120 | Max Guerriero | TCYC | Blue | 312 | 49 | 43 | 35 | 41 | (50) | 49 | 23 | 50 | 22 | |
| 71 | 13563 | Jamie Bloxham | Pleon | Blue | 315 | 24 | 38 | 45 | 27 | 37 | 46 | 49 | (57) | 49 | |
| 72 | 16614 | Katie Van Duyne | Bay Head Yacht Club | Blue | Girl | 316 | 54 | 26 | 63 | (70) | 22 | 34 | 47 | 23 | 47 |
| 73 | 12727 | Parker Tonissi | BYC | Blue | 319 | 52 | 46 | 18 | 31 | 34 | 46 | 44 | 48 | (82\OCS) | |
| 74 | 10186 | Matt Sadowski | Brant Beach Yacht Club | Blue | 322 | 34 | (81\OCS) | 54 | 51 | 61 | 15 | 40 | 45 | 22 | |
| 75 | 14707 | Lily Graff | Bay Head Yacht Club | Blue | Girl | 323 | 11 | 26 | 55 | 60 | 55 | 39 | 43 | 34 | (65) |
| 76 | 16616 | Field Dougherty | Bay Head Yacht club | Blue | 329 | 29 | (81\OCS) | 19 | 40 | 45 | 57 | 41 | 45 | 53 | |
| 77 | 1427 | Lauren Sullivan | COAST | Blue | Girl | 332 | 46 | (81\OCS) | 39 | 54 | 34 | 35 | 35 | 51 | 38 |
| 78 | 14313 | Connor Hennessey | Bellport Bay Opti team | Blue | 334 | 57 | 33 | (60) | 33 | 46 | 19 | 50 | 38 | 58 | |
| 79 | 16317 | Zachary Lehan | Hull / FAST | Blue | 337 | 53 | 31 | 31 | 43 | 47 | (82\DNS) | 30 | 56 | 46 | |
| 80 | 15631 | Ellie Corbett | BBYC/BBOSS | Blue | Girl | 338 | 30 | 39 | 39 | 38 | (70) | 48 | 54 | 44 | 46 |
| 81 | 16242 | jimmy kellogg | Bay Head YC | Blue | 339 | 22 | 54 | 25 | (68) | 36 | 47 | 64 | 60 | 31 | |
| 82 | 13538 | Katie DeVore | Larchmont Yacht Club | Blue | Girl | 340 | 23 | 54 | 43 | 57 | 51 | 34 | (60) | 53 | 25 |
| 83 | 16621 | Eric Roos | Fishing Bay Yacht Club | Blue | 344 | 42 | 44 | 50 | (56) | 41 | 32 | 55 | 37 | 43 | |
| 84 | 16356 | Gerard Eastman | Team Gnarly / Seawanhaka | Blue | 359 | 48 | 40 | 57 | 44 | (61) | 60 | 49 | 55 | 6 | |
| 85 | 17296 | thomas pluchino | centerport yacht club jr | Blue | 366 | 53 | 53 | 62 | 67 | 31 | 33 | 52 | (69) | 15 | |
| 86 | 8556 | Matthew Schryver | Barrington Yacht Club | Blue | 366 | 59 | 45 | 62 | (82\DNS) | 69 | 22 | 39 | 47 | 23 | |
| 87 | 6788 | Rachel Ellis | Coral Reef Yacht Club | Blue | Girl | 366 | 41 | (81\OCS) | 45 | 52 | 68 | 44 | 46 | 23 | 47 |
| 88 | 15438 | Parker Loftus | Stage Harbor Yacht Club | Blue | 376 | 43 | 41 | (82\DNS) | 41 | 20 | 70 | 66 | 54 | 41 | |
| 89 | 11505 | Stephen Stickells | Wianno | Blue | 378 | 57 | 61 | 57 | 57 | 39 | (76) | 38 | 39 | 30 | |
| 90 | 13022 | Sam Gallipeau | Sail Newport | Blue | 379 | 62 | 65 | 56 | 54 | 46 | 55 | 19 | 22 | (70) | |
| 91 | 8560 | Nathan Housberg | Conanicut Yacht Club | Blue | 389 | 17 | 51 | 45 | 23 | 71 | 65 | (74) | 58 | 59 | |
| 92 | 13296 | Alex Myers | Pleon | Blue | 393 | 20 | (82\OCS) | 63 | 27 | 65 | 45 | 62 | 53 | 58 | |
| 93 | 1272 | Charles-W Doyon | Opti | Blue | 393 | 46 | 66 | (69) | 32 | 52 | 68 | 31 | 61 | 37 | |
| 94 | 12420 | Key Becker | JAYC | Blue | 397 | 4 | 59 | 41 | 47 | 44 | (82\DNS) | 82\RAF | 82\DNS | 38 | |
| 95 | 8651 | Christophe Milne | Noroton Yacht Club | Blue | 397 | (82\OCS) | 34 | 60 | 44 | 67 | 70 | 51 | 27 | 44 | |
| 96 | 11690 | Richie Gordon | Cedar Point Junior Sailin | Blue | 404 | 14 | (74) | 73 | 53 | 49 | 56 | 42 | 66 | 51 | |
| 97 | 1211 | Nicolas St-Onge | Optimist | Blue | 411 | 68 | 65 | 33 | 36 | 48 | 59 | 50 | 52 | (69) | |
| 98 | 14760 | Collin Alexander | American Yacht Club | Blue | 412 | 55 | 54 | 71 | 65 | 52 | 38 | 54 | (73) | 23 | |
| 99 | 8485 | Tucker Hersam | Noroton Yacht Club | Blue | 413 | 70 | (78) | 16 | 71 | 16 | 52 | 67 | 60 | 61 | |
| 100 | 8552 | Caroline Elliott | Barrington Yacht Club | Blue | Girl | 416 | 57 | 59 | 64 | 31 | 45 | (70) | 48 | 49 | 63 |
| 101 | 14569 | Trevor Ritchie | Stage Harbor Yacht Club A | Blue | 416 | 50 | 49 | 64 | 57 | 62 | 45 | 51 | (76) | 38 | |
| 102 | 15287 | kate wagner | Mantoloking Yacht Club | Blue | Girl | 416 | 43 | 58 | 61 | (70) | 54 | 44 | 51 | 55 | 50 |
| 103 | 15872 | Maxwell Cool | Bay Head Yacht Club | Blue | 419 | 54 | 57 | 55 | 52 | 56 | 40 | 64 | 41 | (74) | |
| 104 | 13583 | Harris Johnson | BHYC | Blue | 425 | 38 | (81\OCS) | 59 | 72 | 32 | 18 | 72 | 62 | 72 | |
| 105 | 15314 | Thomas Urciuoli | Mantoloking Yacht Club | Blue | 426 | 67 | 66 | (71) | 65 | 47 | 41 | 34 | 40 | 66 | |
| 106 | 11888 | Alexa Hoesch | Hyannis | Blue | Girl | 426 | 44 | (68) | 67 | 62 | 55 | 52 | 37 | 59 | 50 |
| 107 | 8407 | Christian Filter | Severn Sailing | Blue | 427 | 54 | 37 | 56 | 46 | (82\OCS) | 56 | 44 | 52 | 82\OCS | |
| 108 | 5929 | Nicholas Memoli | Beverly Yacht Club | Blue | 437 | 39 | (76) | 35 | 60 | 42 | 75 | 73 | 64 | 49 | |
| 109 | 10898 | Sebastian Halpern-reiss | West Dennis Yacht Club | Blue | 437 | 64 | 62 | 48 | (65) | 43 | 60 | 46 | 53 | 61 | |
| 110 | 16015 | Kelsey Shakin | Stage Harbor Yacht Club | Blue | Girl | 442 | 56 | 52 | 67 | (73) | 72 | 52 | 56 | 44 | 43 |
| 111 | 9445 | Andrew Sheerin | Ida Lewis | Blue | 443 | 49 | 38 | 68 | 50 | (77) | 66 | 57 | 64 | 51 | |
| 112 | 15013 | Katie deLisser | Coral Reef Yacht Club | Blue | Girl | 445 | 47 | 64 | 58 | (67) | 59 | 58 | 57 | 65 | 37 |
| 113 | 14282 | antonia bentel | GNARLY | Blue | Girl | 447 | 50 | (81\OCS) | 34 | 62 | 70 | 57 | 56 | 51 | 67 |
| 114 | 16580 | Jackson Mannix | Weekapaug Yacht Club | Blue | 448 | (81\OCS) | 56 | 56 | 65 | 57 | 30 | 60 | 81\DNS | 43 | |
| 115 | 15457 | William Simon | GSOT | Blue | 450 | 60 | (69) | 69 | 55 | 60 | 61 | 55 | 45 | 45 | |
| 116 | 12565 | Owen Duke | Sail Newport | Blue | 451 | (82\OCS) | 64 | 46 | 56 | 60 | 67 | 59 | 43 | 56 | |
| 117 | 1600 | Hannah D Horsfield | Team Gnarly | Blue | Girl | 456 | 23 | 50 | 52 | 63 | 62 | (71) | 66 | 70 | 70 |
| 118 | 15656 | S. Gallagher | JAYC | Blue | 460 | (74) | 60 | 67 | 59 | 54 | 60 | 43 | 72 | 45 | |
| 119 | 13129 | Emma Perry | Sandy Bay Yacht Club | Blue | Girl | 460 | 56 | 43 | 53 | 57 | 63 | 55 | 63 | (71) | 70 |
| 120 | 17144 | Danielle Rutigliano | Optimist | Blue | Girl | 469 | 58 | (72) | 55 | 63 | 69 | 56 | 58 | 47 | 63 |
| 121 | 17057 | Caroline DeCesare | GBSA/ East Greenwich Yach | Blue | Girl | 470 | 53 | (81\OCS) | 37 | 61 | 73 | 62 | 65 | 46 | 73 |
| 122 | 13184 | Jake Ruhling | Greenwich Bay Sailing Ass | Blue | 473 | 59 | 64 | 62 | 63 | (76) | 74 | 23 | 52 | 76 | |
| 123 | 1222 | sophie-and vinet | cvl | Blue | Girl | 474 | 48 | 70 | (76) | 73 | 67 | 70 | 39 | 55 | 52 |
| 124 | 10175 | Robert Gordon | CPYC | Blue | 475 | 44 | 67 | 68 | 54 | 68 | (76) | 74 | 76 | 24 | |
| 125 | 16587 | jimmy krupka | Sandy Bay Yacht Club | Blue | 482 | 64 | 62 | 59 | 64 | 63 | 63 | (74) | 58 | 49 | |
| 126 | 14 | Stephen Paras | Barrington YC | Blue | 506 | (82\DNS) | 82\DNS | 51 | 49 | 48 | 66 | 67 | 72 | 71 | |
| 127 | 17120 | Bayard Lalor | Annapolis Yacht Club | Blue | 511 | 47 | (81\OCS) | 69 | 48 | 71 | 73 | 73 | 71 | 59 | |
| 128 | 10595 | Chase Glazzard | Barrington Yacht Club | Blue | Girl | 515 | (82\OCS) | 73 | 60 | 75 | 34 | 65 | 71 | 66 | 71 |
| 129 | 15809 | David H. Wollins, Jr. | Southport Yacht Club | Blue | 517 | 50 | 58 | 58 | 64 | 52 | 73 | (81\DNS) | 81\DNS | 81\DNS | |
| 130 | NYC95 | Chad Kilvert | Nantucket Yacht Club/FAST | Blue | 517 | (82\DNS) | 63 | 70 | 68 | 70 | 64 | 63 | 59 | 60 | |
| 131 | 6549 | Edward Lebens | Seawanhaka Corinthian YC | Blue | 518 | 61 | 75 | 74 | 80 | 54 | 50 | (82\OCS) | 67 | 57 | |
| 132 | 15490 | Adele Sellig | Bay Head Yacht Club | Blue | Girl | 520 | 67 | 66 | 69 | 66 | (73) | 67 | 66 | 54 | 65 |
| 133 | 5562 | Ned Sigety | Mantoloking Yacht Club | Blue | 524 | 59 | 49 | (78) | 75 | 74 | 67 | 66 | 71 | 63 | |
| 134 | 8593 | Julia McMinn | MYC | Blue | Girl | 530 | 68 | 67 | 73 | 70 | 46 | (81\OCS) | 73 | 68 | 65 |
| 135 | 13009 | Caitlin Webers | Caitlin Webers | Blue | Girl | 533 | 55 | 54 | 67 | (74) | 74 | 74 | 70 | 73 | 66 |
| 136 | 15216 | Frederic Verrier-Paquette | POFF | Blue | 539 | 62 | 69 | 74 | 73 | 78 | 49 | 61 | 73 | (82\DNS) | |
| 137 | 12084 | Danny Ross | Noroton YC | Blue | 551 | 57 | 58 | 76 | 81\DNS | 73 | 71 | 69 | 66 | (82\OCS) | |
| 138 | 12092 | Emily Kallfelz | Conanicut Yacht Club | Blue | Girl | 552 | (81\OCS) | 81\OCS | 65 | 66 | 50 | 72 | 72 | 74 | 72 |
| 139 | 12666 | Teddy Batchelder | Stage Harbor Yacht Club | Blue | 566 | 73 | 70 | 76 | 74 | (79) | 71 | 69 | 62 | 71 | |
| 140 | 8073 | jack wagner | Mantoloking Yacht Club | Blue | 571 | (82\OCS) | 77 | 70 | 78 | 74 | 67 | 75 | 63 | 67 | |
| 141 | 7307 | Taylor Hart | Noroton YC | Blue | Girl | 571 | 65 | 71 | 74 | 71 | 76 | 68 | 74 | 72 | (82\OCS) |
| 142 | 14335 | William Porter | GBSA | Blue | 576 | (82\DNS) | 68 | 70 | 74 | 78 | 68 | 69 | 74 | 75 | |
| 143 | 13454 | William Barker | Noroton Yacht Club | Blue | 583 | 69 | (82\DNS) | 75 | 58 | 77 | 75 | 72 | 75 | 82\DNS | |
| 144 | 5998 | Joshua Gleason | Noroton Junior Sailing | Blue | 589 | (81\OCS) | 81\OCS | 74 | 76 | 75 | 72 | 70 | 65 | 76 | |
| 145 | 13346 | Lindsey Kloc | Barrington Yacht Club | Blue | Girl | 598 | 71 | 78 | (82\DNS) | 79 | 72 | 80 | 78 | 78 | 62 |
| 146 | 15289 | Hailey Winterbottom | Bay Head Yacht Club | Blue | Girl | 603 | 63 | 79 | 68 | (81) | 78 | 81\DNS | 81\DNS | 81\DNS | 72 |
| 147 | 16117 | calvin crosby | djst | Blue | 611 | 77 | (82\DNS) | 82\DNS | 82\DNS | 53 | 82\DNS | 82\DNS | 82\DNS | 71 | |
| 148 | 16776 | Willie Thier | Darien Junior Sailing | Blue | 617 | (82\OCS) | 72 | 82\DNS | 82\DNS | 65 | 79 | 82\OCS | 80 | 75 |
R.C.Chair: Ken Legler
Jury Chair: Peter Wilson
Scorekeeper: Sandy Parks and Tom Pederson
6 Aug, '09, 17:40
St. Pete Scorer for Opti's