Sail Newport.  Rhode Island's Public Sailing Cntr
Optimist New England Championship
August 4-6, 2009
Show Girl Subgroup
SERIES SUMMARY, Preliminary
Pl. Sail # Name From Fleet Sg Tot 1 2 3 4 5 6 7 8 9
1 1000 Allison Surrette COAST/RWSYS Red Girl 42 6 1 (14) 12 2 1 3 12 5
2 17630 Maeve White Annapolis Yacht Club Red Girl 47 6 2 3 8 10 (17) 7 7 4
3 16325 Madison Gates Sarasota Yacht Club Red Girl 49 2 10 1 3 1 25 5 2 (36)
4 1266 Meredith Megarry LOOT Red Girl 57 4 13 6 16 3 (32) 6 1 8
5 17257 Liza O'Connor Bellport Bay Yacht Club Red Girl 75 15 6 10 (36) 24 6 4 6 4
6 11660 Alexandra DelBello LISOT Blue Girl 79 1 6 16 13 (33) 7 8 16 12
7 16485 Lily Katz LISOT / BBYC Red Girl 85 6 14 15 13 8 (82\OCS) 3 6 20
8 17641 Casey Klingler Larchmont YC/GNARLY Blue Girl 87 16 7 (44) 6 14 4 11 7 22
9 14752 India Johnstone CYC-FAST Red Girl 91 10 2 14 4 (82\OCS) 13 13 25 10
10 14777 K.B. Knapp CSHBC, TGOR Red Girl 95 19 3 (24) 3 4 24 19 13 10
11 15288 Fiona Paine Ida Lewis Red Girl 112 11 21 11 10 (30) 13 20 9 17
12 1376 Emily Merry LOOT Red Girl 124 (40) 25 14 20 23 6 11 14 11
13 15963 Sarah Hermus Bellport Bay Yacht Club Red Girl 124 20 16 13 9 (82\OCS) 16 15 17 18
14 16044 Maddie Widmeier Brant Beach, YC Red Girl 126 21 9 (44) 25 8 10 15 10 28
15 17273 Kendall Swenson Fishing Bay Yacht Club Red Girl 127 20 8 17 28 21 8 10 15 (82\OCS)
16 12662 Sarah deSilva Chatham Yacht Club Red Girl 135 22 24 2 2 23 (45) 9 11 42
17 1034 Ellie Wollmann RHADC Red Girl 140 17 7 21 11 33 13 12 (61) 26
18 1853 Lydia Grasberger Pleon Red Girl 141 23 23 8 15 (30) 23 25 8 16
19 14634 Carolyn Corbet Bay Yead Yacht Club / SPO Blue Girl 143 12 4 29 22 (42) 25 5 9 37
20 16234 Grace Adam Greenwich Bay Sailing Ass Red Girl 154 31 (42) 15 24 16 16 28 12 12
21 15060 Erin Jacob Fishing Bay Yacht Club Blue Girl 155 12 26 6 25 9 (40) 20 18 39
22 1178 Minette Murphy Coast Red Girl 158 18 12 22 18 (41) 36 23 16 13
23 16702 Elizabeth Hansen Team Gnarly Blue Girl 160 27 48 19 5 21 9 16 15 (57)
24 17853 Alie Toppa Sail Newport Blue Girl 174 7 35 12 15 38 25 (40) 6 36
25 14989 Alexandra Maurillo Shelter Island Yacht Club Red Girl 183 39 20 26 20 (45) 18 17 18 25
26 16494 Julia Lambert gnarly Red Girl 188 25 15 8 34 (58) 8 21 40 37
27 1421 Fannie de Alcala PCYC Red Girl 191 34 19 30 35 (43) 17 21 14 21
28 16612 Taylor Gavula Bay Head Yacht Club/GSOT Blue Girl 194 (44) 29 13 15 19 37 21 20 40
29 17090 Adele Whitmyer Noroton Blue Girl 196 (81\OCS) 21 32 11 38 34 19 5 36
30 16025 Heidi Halvorsen team Gnarly Red Girl 196 31 31 21 25 25 11 16 36 (39)
31 1393 Frédérique Tougas Club de voile des Laurent Red Girl 201 5 81\OCS 30 31 (82\OCS) 23 7 8 16
32 12191 Tatjana Hoesch Hyannis White Girl 219 24 43 11 (45) 7 37 27 31 39
33 17324 Sarah Alexander Severn Sailing Associatio Blue Girl 221 18 45 21 44 22 46 (82\OCS) 23 2
34 12500 Julia Monro Noroton YC/LISOT Red Girl 221 36 13 37 39 26 36 15 19 (41)
35 17383 Caroline Garth SSYC / GSOT Red Girl 226 40 21 13 (56) 32 12 22 40 46
36 17635 Amy-Kath Turner LOOT Red Girl 228 15 11 41 30 43 40 22 26 (44)
37 17113 Gabrielle Rizika Wianno Yacht Club Blue Girl 228 25 29 19 37 31 28 (50) 30 29
38 9270 Caroline Booth LISOT - Milford Yacht Clu Blue Girl 229 (51) 14 48 34 3 43 37 20 30
39 15690 Meg Gerli Mantoloking Yacht Club Blue Girl 241 27 37 (58) 41 21 43 18 29 25
40 1395 Coralie Vittecoq HYC Blue Girl 242 (61) 23 31 9 58 22 18 25 56
41 15801 audrey giblin ssyc/gsot Blue Girl 249 29 30 36 31 40 11 40 (42) 32
42 10315 Abby Godfrey Beverly Yacht Club Red Girl 249 17 18 16 21 51 56 48 22 (62)
43 9563 Carolyn Kearney SSYC/GSOT Red Girl 254 42 33 (77) 46 13 30 25 17 48
44 17006 Elizabeth Mignon Bay Head Yacht Club Blue Girl 257 43 27 22 21 (62) 41 41 32 30
45 11199 Kate van Loveren IHYC Red Girl 259 41 18 34 12 49 36 46 23 (82\OCS)
46 14611 Amina Brown Sail Newport Red Girl 262 21 38 6 34 18 (53) 42 53 50
47 17852 Liza Toppa Sail Newport Blue Girl 263 49 24 (53) 40 15 31 33 39 32
48 12945 PATRICIA MCGYNN LEHYC Red Girl 265 19 44 49 30 37 (53) 36 21 29
49 16022 Christine Klingler Larchmont YC/GNARLY Blue Girl 272 16 21 36 55 44 (81\OCS) 48 24 28
50 7036 Brigette Croke Indian Harbor YC Red Girl 273 35 38 37 29 67 (81\OCS) 26 29 12
51 16994 Peggy Kilvert Fast/Nantucket Yacht Club Red Girl 273 27 25 15 (59) 27 38 45 56 40
52 14367 Lucy Jones CYC Red Girl 275 54 18 40 35 28 42 30 28 (74)
53 9208 Emily Ivers FAST/Pleon Blue Girl 277 31 53 48 12 6 58 38 (63) 31
54 13607 Meg Vreeland Bay Head Yacht Club Blue Girl 284 (81\OCS) 81\OCS 15 12 48 55 15 30 28
55 14249 Haley Kachmar FAST/MYC Blue Girl 288 48 61 (65) 41 10 27 17 31 53
56 9596 Mehvish Khan LOOT Blue Girl 293 21 22 49 49 37 (54) 45 44 26
57 1409 Julie Bryant Pointe Claire Yacht Club Red Girl 297 44 27 25 32 60 47 32 30 (66)
58 1029 Ceci Wollmann RHADC Blue Girl 308 (82\OCS) 25 53 17 59 35 45 51 23
59 11947 Emily Kosinski SSYC Red Girl 310 35 81\OCS 36 17 32 (82\OCS) 31 47 31
60 11504 Laura Stickells Wianno Red Girl 314 47 31 26 33 (64) 64 46\RDG 55 12
61 16614 Katie Van Duyne Bay Head Yacht Club Blue Girl 316 54 26 63 (70) 22 34 47 23 47
62 14707 Lily Graff Bay Head Yacht Club Blue Girl 323 11 26 55 60 55 39 43 34 (65)
63 16006 Haley McMahon Portland Yacht Club Red Girl 330 37 (69) 31 52 56 35 54 32 33
64 1427 Lauren Sullivan COAST Blue Girl 332 46 (81\OCS) 39 54 34 35 35 51 38
65 15631 Ellie Corbett BBYC/BBOSS Blue Girl 338 30 39 39 38 (70) 48 54 44 46
66 13301 eleanor mcglynn lehyc Red Girl 340 25 (81\OCS) 46 53 56 72 42 19 27
67 13538 Katie DeVore Larchmont Yacht Club Blue Girl 340 23 54 43 57 51 34 (60) 53 25
68 17042 OLIVIA LUCAS BARRINGTON Red Girl 349 51 36 28 (68) 66 42 24 50 52
69 17073 Payton Alexander American Yacht Club Red Girl 352 58 57 47 62 14 20 48 46 (82\OCS)
70 14591 Elizabeth Eastman Team Gnarly / Seawanhaka Red Girl 355 60 15 51 (70) 54 44 47 32 52
71 6788 Rachel Ellis Coral Reef Yacht Club Blue Girl 366 41 (81\OCS) 45 52 68 44 46 23 47
72 17118 Mariella Rutigliano Optimist Red Red Girl 378 (75) 52 61 39 24 48 54 44 56
73 13919 Ariana Kwoh Sandy Bay Yacht Club Red Girl 387 (82\OCS) 42 43 45 53 47 63 59 35
74 13677 Holley Toppa Sail Newport Red Girl 412 45 50 (82\DNS) 51 26 62 56 49 73
75 8552 Caroline Elliott Barrington Yacht Club Blue Girl 416 57 59 64 31 45 (70) 48 49 63
76 15287 kate wagner Mantoloking Yacht Club Blue Girl 416 43 58 61 (70) 54 44 51 55 50
77 12474 Lauren Sadowski Brant Beach Yacht Club Red Girl 420 (81\OCS) 33 55 38 49 63 62 66 54
78 828 Grace Howie Coral reef Yacht club White Girl 425 39 47 57 58 68 35 60 61 (69)
79 11888 Alexa Hoesch Hyannis Blue Girl 426 44 (68) 67 62 55 52 37 59 50
80 16015 Kelsey Shakin Stage Harbor Yacht Club Blue Girl 442 56 52 67 (73) 72 52 56 44 43
81 18593 Clare McCarthy Brant Beach YC White Girl 444 40 34 66 59 (68) 53 68 58 66
82 14943 Kendolyn Roe Stage Harbor Yacht Club Red Girl 445 67 (71) 33 48 64 62 57 50 64
83 15013 Katie deLisser Coral Reef Yacht Club Blue Girl 445 47 64 58 (67) 59 58 57 65 37
84 14282 antonia bentel GNARLY Blue Girl 447 50 (81\OCS) 34 62 70 57 56 51 67
85 14000 Chapin Graham Saunderstown Yacht Club Red Girl 449 63 55 51 53 55 33 (82\RAF) 82\DNS 57
86 5521 Shelby Salas Sandy Bay Yacht Club Red Girl 455 60 56 42 51 61 65 58 62 (70)
87 1600 Hannah D Horsfield Team Gnarly Blue Girl 456 23 50 52 63 62 (71) 66 70 70
88 11877 Camille Homa Pleon Red Girl 458 55 70 (73) 24 51 69 71 56 62
89 13129 Emma Perry Sandy Bay Yacht Club Blue Girl 460 56 43 53 57 63 55 63 (71) 70
90 17144 Danielle Rutigliano Optimist Blue Girl 469 58 (72) 55 63 69 56 58 47 63
91 17057 Caroline DeCesare GBSA/ East Greenwich Yach Blue Girl 470 53 (81\OCS) 37 61 73 62 65 46 73
92 1222 sophie-and vinet cvl Blue Girl 474 48 70 (76) 73 67 70 39 55 52
93 12479 Audrey Meehan SSYC/GSOT Red Girl 475 66 67 (79) 72 55 41 65 48 61
94 14245 Emma Kat Vogel Sail Newport Red Girl 477 64 57 29 (76) 69 57 60 68 73
95 15745 Kate Miller LEHYC Red Girl 477 51 46 72 (75) 74 69 64 46 55
96 15929 Madeline Pope FAST/BYC White Girl 481 60 53 64 69 64 54 (70) 70 47
97 13106 Sydney Beres Beach Point Yacht Club/LI Red Girl 485 65 (71) 66 67 65 43 62 48 69
98 10595 Chase Glazzard Barrington Yacht Club Blue Girl 515 (82\OCS) 73 60 75 34 65 71 66 71
99 16305 Megan Sullivan Stage Harbor Yacht Club Red Girl 516 61 51 72 71 66 (73) 65 71 59
100 15490 Adele Sellig Bay Head Yacht Club Blue Girl 520 67 66 69 66 (73) 67 66 54 65
101 8593 Julia McMinn MYC Blue Girl 530 68 67 73 70 46 (81\OCS) 73 68 65
102 13009 Caitlin Webers Caitlin Webers Blue Girl 533 55 54 67 (74) 74 74 70 73 66
103 12158 Emily Polner Bellport Bay Red Girl 540 61 61 66 72 73 69 (82\OCS) 75 63
104 12092 Emily Kallfelz Conanicut Yacht Club Blue Girl 552 (81\OCS) 81\OCS 65 66 50 72 72 74 72
105 17633 grace kellogg Bay Head YC White Girl 556 70 73 58 (77) 71 74 68 67 75
106 7307 Taylor Hart Noroton YC Blue Girl 571 65 71 74 71 76 68 74 72 (82\OCS)
107 16611 Emme Corbet Bay Yead Yacht Club White Girl 593 59 (81\OCS) 81\DNS 77 70 77 76 81 72
108 13346 Lindsey Kloc Barrington Yacht Club Blue Girl 598 71 78 (82\DNS) 79 72 80 78 78 62
109 15289 Hailey Winterbottom Bay Head Yacht Club Blue Girl 603 63 79 68 (81) 78 81\DNS 81\DNS 81\DNS 72
110 15202 Brooke Naylor Bay Head Yacht Club White Girl 613 72 (82\RAF) 72 71 81\DNF 81\DNS 81\DNS 81\DNS 74
111 1645 Elizabeth Shanahan LISOT White Girl 620 (82\OCS) 73 82\DNS 82\DNS 79 77 82\DNS 77 68
112 8303 julie fryer LEHYC Red Girl 648 81\DNS 81\DNS 81\DNS 81\DNS 81\DNS 81\DNS 81\DNS 81\DNS (82\DNS)
113 15599 Sophia Morris MDICS White Girl 656 (82\DNS) 82\DNS 82\DNS 82\DNS 82\DNS 82\DNS 82\DNS 82\DNS 82\DNS

R.C.Chair: Ken Legler
Jury Chair: Peter Wilson
Scorekeeper: Sandy Parks and Tom Pederson
6 Aug, '09, 17:42
St. Pete Scorer for Opti's