Sail Newport.  Rhode Island's Public Sailing Cntr
Optimist New England Championship
August 4-6, 2009
Show White Fleet
SERIES SUMMARY, Preliminary
Pl Sail # Name From Fleet Sg Tot 1 2 3 4 5 6 7 8 9
1 15973 Wiley Rogers Texas Corinthinan Yacht C White   73 19 (25) 5 2 14 14 13 5 1
2 15535 Ivan Shestopalov CRYC White   110 4 19 35 16 (82\DNS) 9 5 13 9
3 14582 Henry Marshall Ida Lewis/FAST White   153 8 18 11 7 36 39 24 10 (81\OCS)
4 1102 Justin Vittecoq HYC White   178 27 (37) 20 18 5 19 32 25 32
5 14010 Clayton Johnson Brant Beach Yacht Club/GS White   189 9 27 29 (62) 38 15 30 35 6
6 12191 Tatjana Hoesch Hyannis White Girl 219 24 43 11 (45) 7 37 27 31 39
7 17224 Briggs Lalor Annapolis Yacht Club White   226 13 15 13 29 29 37 (67) 36 54
8 10873 J.C. Hermus Bellport Bay Yacht Club White   235 17 9 10 48 (49) 38 45 26 42
9 10900 Blake Sommi Shelter Island Yacht Club White   286 43 42 42 55 11 18 35 (60) 40
10 600 sam morrell HIHO Racing Team White   287 50 31 28 22 (63) 31 51 28 46
11 10301 Patrick Rose FIYC/FAST White   296 40 55 23 43 24 (59) 40\RDG 39 32
12 12716 William Maurillo Shelter Island Yacht Club White   299 56 36 29 49 30 34 (61) 27 38
13 5318 Gordon Gurnell Wickford Yacht Club White   301 46 63 28 26 31 51 42 (67) 14
14 2805 Nick Stewart DBMS/FAST White   310 30 32 33 42 44 51 34 (62) 44
15 1101 Mikey Wollmann RHADC White   311 35 28 44 22 28 (61) 37 57 60
16 14640 Noah Simmons Conanicut Yacht Club White   312 36 56 37 39 (75) 11 61 48 24
17 1037 Chase Cooper PYC/RBYC White   337 39 46 57 54 19 30 33 (59) 59
18 15048 Reese Guerriero TCYC White   341 35 17 50 42 46 61 49 41 (82\OCS)
19 14910 Parker Colantuono Portsmouth Youth Sailing White   371 58 48 47 56 48 33 (68) 65 16
20 14936 Ryan Hennessey Bellport Bay Opti Team White   416 49 63 61 61 42 53 59 (64) 28
21 11661 William Gallagher Larchmont Yacht Club White   419 52 55 54 61 57 23 (82\DNS) 69 48
22 15646 Henry Hayden FAST White   425 65 58 34 47 28 (72) 71 54\RDG 68
23 828 Grace Howie Coral reef Yacht club White Girl 425 39 47 57 58 68 35 60 61 (69)
24 7305 Matthew Martens Darien Junior Sailing White   431 42 52 (81\DNS) 67 47 39 63 67 54
25 12778 Willy Comerford Annapolis Yacht Club White   439 (70) 35 50 66 69 48 59 65 47
26 18593 Clare McCarthy Brant Beach YC White Girl 444 40 34 66 59 (68) 53 68 58 66
27 1210 Oliver Parsons Fishers Island Yacht Club White   447 32 65 68 43 67 63 58 (82\DNS) 51
28 17412 Matt Logue RYC/LISOT White   449 62 60 47 69 50 73 (82\DNS) 63 25
29 594 Ben Sylvester Barrington Yacht Club White   478 53 75 75 (76) 23 66 69 69 48
30 15929 Madeline Pope FAST/BYC White Girl 481 60 53 64 69 64 54 (70) 70 47
31 10117 Brooks Daley Noroton Yacht Club White   488 (82\OCS) 82\DNS 65 74 63 57 35 51 61
32 14267 John Kirkpatrick Portsmouth Youth Sailing White   497 68 60 59 59 72 65 (81\DNF) 81\DNS 33
33 8700 James Haranzo Noroton Yacht Club White   523 71 74 72 69 40 (78) 75 77 45
34 17633 grace kellogg Bay Head YC White Girl 556 70 73 58 (77) 71 74 68 67 75
35 11194 Truckie Greenhouse Wadawanuck Club White   559 81\OCS 55 70 73 58 (82\DNF) 82\RAF 82\DNS 58
36 4393 Sam Harris Mantoloking Yacht Club White   568 63 (81\OCS) 75 78 75 69 68 75 65
37 7716 Ryan Jones Noroton Yacht Club White   575 62 57 81\DNS 75 (82\OCS) 75 77 79 69
38 10016 Robby Lane Indian Harbor Yacht Club White   577 66 76 (78) 78 71 74 65 70 77
39 16611 Emme Corbet Bay Yead Yacht Club White Girl 593 59 (81\OCS) 81\DNS 77 70 77 76 81 72
40 9490 MacLean Keene Connole Ida Lewis Junior Sailing White   599 72 77 77 77 76 71 73 76 (82\OCS)
41 15202 Brooke Naylor Bay Head Yacht Club White Girl 613 72 (82\RAF) 72 71 81\DNF 81\DNS 81\DNS 81\DNS 74
42 1645 Elizabeth Shanahan LISOT White Girl 620 (82\OCS) 73 82\DNS 82\DNS 79 77 82\DNS 77 68
43 12486 William Graff Bay Head yacht Club White   640 69 (82\DNS) 82\DNS 79 82\DNS 82\DNS 82\DNS 82\DNS 82\DNS
44 15599 Sophia Morris MDICS White Girl 656 (82\DNS) 82\DNS 82\DNS 82\DNS 82\DNS 82\DNS 82\DNS 82\DNS 82\DNS

R.C.Chair: Ken Legler
Jury Chair: Peter Wilson
Scorekeeper: Sandy Parks and Tom Pederson
6 Aug, '09, 17:41
St. Pete Scorer for Opti's