Round-the-Island IYAC Newport Cup

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 1:58:10 PM EDT


Division: PHRF 1 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   25   Parfet, Stephen 214 1 14:26:29.0 01:10:15.8 02:41:13.2 00:00:00.0 1.0
2   20145   Beal, Charles 134 2 14:00:19.0 00:43:59.8 02:41:19.2 00:00:06.0 2.0
3   60013   Trousilek, Jan Petr 222 3 14:41:06.0 01:12:53.4 02:53:12.6 00:11:59.4 3.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 10:35:00.0, Length (nm) = 19.70

Division: PHRF 2 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1172 Stimulus Package Kirkpatrick, Steve 123 1 14:00:00.0 00:40:23.1 02:39:36.9 00:00:00.0 1.0
2   50 Allegro Eberhard, Richard 180 2 14:18:44.0 00:59:06.0 02:39:38.0 00:00:01.1 2.0
3   2781 Nighthawk Barker, Richard 174 3 14:18:33.0 00:57:07.8 02:41:25.2 00:01:48.3 3.0
4   21490 Dark Star Gervais, Mark 143 4 14:09:58.0 00:46:57.1 02:43:00.9 00:03:24.0 4.0
5   30950 Footloose Yates, Andrew 146 5 14:14:45.0 00:47:56.2 02:46:48.8 00:07:11.9 5.0
6   204   McCarthy, Peter E 123 6 14:07:50.0 00:40:23.1 02:47:26.9 00:07:50.0 6.0
7   6 Spirit Helme, EC 189 7 14:32:58.0 01:02:03.3 02:50:54.7 00:11:17.8 7.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 10:40:00.0, Length (nm) = 19.70

Division: PHRF 3 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51920 Elan Hammel, John 82 2 13:44:26.0 00:26:55.4 02:32:30.6 00:00:00.0 1.0
2   52498 Slipstream Collins, John 82 3 13:48:48.0 00:26:55.4 02:36:52.6 00:04:22.0 2.0
3   312 Fortune Glassie, Don 82 4 14:01:49.0 00:26:55.4 02:49:53.6 00:17:23.0 3.0
DNF   63447 Hidalgo Moody, Richard 64 DNF No Time 00:21:00.8 No Time No Time DNF 5.0

Notes

(1)Start Date/Time = Saturday, July 11, 2009 10:45:00.0, Length (nm) = 19.70

Division: PHRF 4 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   60003 pugwash Murphy, David 36 1 13:39:52.0 00:11:49.2 02:38:02.8 00:00:00.0 1.0
2   43678 Irie Cunha, Brian 10 2 13:33:51.0 00:03:17.0 02:40:34.0 00:02:31.2 2.0
3   4212 The Cat Came Back Mossop, Lincoln -6 3 13:28:42.0 -00:01:58.2 02:40:40.2 00:02:37.4 3.0
4   47 Otra Vez Coates, William 33 4 13:41:43.0 00:10:50.1 02:40:52.9 00:02:50.1 4.0
5   16 Wild Horses Class, W -9 5 13:33:38.0 -00:02:57.3 02:46:35.3 00:08:32.5 5.0
6   25555 Rambler David, George -171 6 12:41:11.0 -00:56:08.7 02:47:19.7 00:09:16.9 6.0

Fleet: PHRF Newport Cup (20 boats) (top)

Pos Sail Skipper Club/Crew 1 1 Total
Points
Pos
1 51920 Hammel, John Arlington/ MA 1 1.00 1
2 52498 Collins, John Jamestown/ RI 2 2.00 2
3 60003 Murphy, David westport/ CT 3 3.00 3
4 1172 Kirkpatrick, Steve Portsmouth/ RI 4 4.00 4
5 50 Eberhard, Richard Newport/ RI 5 5.00 5
6 43678 Cunha, Brian Newport/ RI 6 6.00 6
7 4212 Mossop, Lincoln BRISTOL/ RI 7 7.00 7
8 47 Coates, William Bellaire/ TX 8 8.00 8
9 25 Parfet, Stephen Middletown/ RI 9 9.00 9
10 20145 Beal, Charles Jamestown/ RI 10 10.00 10
11 2781 Barker, Richard Newport/ RI 11 11.00 11
12 21490 Gervais, Mark Medfield/ MA 12 12.00 12
13 16 Class, W Newport/ RI 13 13.00 13
14 30950 Yates, Andrew Jamestown/ RI 14 14.00 14
15 25555 David, George Hartford/ CT 15 15.00 15
16 204 McCarthy, Peter E North Kingstown/ RI 16 16.00 16
17 312 Glassie, Don Newport/ RI 17 17.00 17
18 6 Helme, EC Newport/ RI 18 18.00 18
19 60013 Trousilek, Jan Petr Jamestown/ RI 19 19.00 19
20 63447 Moody, Richard Jamestown/ RI 21/DNF 21.00 20

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore