J 105

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 5:57:06 PM EDT


Division: J105 (11 boats) (top)

Pos Sail Skipper Hometown 1 2 3 4 5 6 7 8 Total
Points
Pos
1 523 Keane, Brian Weston/ MA 1 1 3 3 2 1 [5] 4 15.00 1
2 37 Bruce Stone, Scott DeWeese San Francisco/ CA 2 [12/DSQ] 1 1 1 2 6 3 16.00 2
3 43772 Shumway, Charles Newport/ RI 4 3 2 2 [6] 3 2 2 18.00 3
4 300 Weiderman, Nelson Wakefield/ RI 3 5 5 5 4 [6] 1 1 24.00 4
5 657 Beane, Christopher Boston/ MA 8 2 4 4 [11] 7 4 5 34.00 5
6 210 Crump, Will Newport/ RI 6 4 [11] 7 5 4 9 6 41.00 6
7 27 Toole, John N. Falmouth/ MA 7 7 [8] 6 7 5 7 7 46.00 7
8 344 Masur, Mark Dallas/ TX 5 6 7 8 [9] 9 3 9 47.00 8
9 51682 Bloom, Jonathan N Falmouth/ MA 9 8 9 [10] 3 8 8 8 53.00 9
10 343 Sutherland, John Groton/ CT 10 9 6 9 8 [11] 11 10 63.00 10
11 456 Lindquist, Mark Kingston/ MA 11 [12/DNF] 10 12/DNF 10 10 10 11 74.00 11

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore