Laser

Series Standing - 12 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 5:43:02 PM EDT


Division: Laser (38 boats) (top)

Pos Sail Skipper Hometown 2 1 3 4 5 6 7 8 9 10 11 12 Total
Points
Pos
1 175126 Pimental, Andrew Portsmouth/ RI 6 4 2 5 1 10 1 1 [13] 7 3 2 42.00 1
2 170328 Shope, Peter Branford/ CT 3 3 3 1 2 1 [12] 7 8 4 8 6 46.00 2
3 183873 Green, Ted North Kingstown/ RI 7 1 4 13 6 3 11 5 3 [26] 1 9 63.00 3
4 191484 Nickerson, Dan Noank/ CT 2 12 5 [18] 4 2 5 10 15 11 4 3 73.00 4
5 168297 Follansbee, Peter New Castle/ NH 11 5 9 2 5 5 16 9 1 [18] 7 13 83.00 5
6 184456 Pitts, Timothy Portsmouth/ RI 15 13 7 10 15 [39/BFD] 3 2 6 2 12 4 89.00 6
7 180502 Ferguson, Scott Jamestown/ RI 1 22 1 14 [39/DNC] 39/DNC 2 3 4 9 2 1 98.00 7
8 187436 King, Phil Ipswich/ MA 4 14 10 7 8 8 14 [19] 17 19 11 8 120.00 8
9 194033 Donaldson, Will Middletown/ RI 8 24 6 [39/OCS] 3 6 9 11 22 16 6 11 122.00 9
10 189811 Seidenberg, Peter Portsmouth/ RI 17 6 18 12 18 [39/DNF] 10 6 2 3 24 10 126.00 10
11 176137 Kane, Peter Boston/ MA 13 9 8 16 16 13 8 20 9 [22] 13 12 137.00 11
12 172095 Sertl, Mark Rochester/ NY 24 11 12 6 14 4 21 16 12 8 16 [25] 144.00 12
13 169575 Bear, Mark Boston/ MA 9 19 36 3 [39/DNC] 39/DNC 4 21 5 14 15 7 172.00 13
14 184428 O'Brien, Henry Westfield/ NJ [29] 10 15 15 20 7 17 17 16 20 22 16 175.00 14
15 194228 Shore, Lynne Portsmouth/ RI 14 17 25 17 10 9 [39/DNF] 39/OCS 7 1 20 23 182.00 15
16 169610 Cooley, Seth East Lyme/ CT 12 25 31 24 17 [39/BFD] 6 15 30 13 5 5 183.00 16
17 177720 Auperin, Mike East Lyme/ CT 5 18 21 8 11 17 23 12 10 21 [39/DNF] 39/DNS 185.00 17
18 161100 Frazier, David Granby/ CT 10 21 17 11 7 [39/BFD] 7 14 11 10 39/DNF 39/DNS 186.00 18
19 195656 breslin, rob boston/ MA 37 28 14 4 13 20 13 26 14 6 [39/BFD] 15 190.00 19
20 192032 Colahan, Wayne Marblehead/ MA 30 16 20 [33] 9 15 24 13 25 27 10 18 207.00 20
21 187966 Garland, Philip Barrington/ RI 32 8 [37] 19 32 16 20 8 28 28 14 19 224.00 21
22 173223 Romagnoli, David Boxford/ MA [27] 7 24 27 26 14 25 27 24 5 25 22 226.00 22
23 161065 Largess, Matthew Jamestown/ RI 23 31 [34] 21 24 12 18 25 29 15 17 14 229.00 23
24 168498 Vogel, Scott Jamestown/ RI 16 29 23 20 19 19 27 4 20 30 23 [31] 230.00 24
25 195583 Gillman, Kevin madison/ CT 20 23 16 [30] 23 25 22 22 21 12 28 20 232.00 25
26 155244 Nowakowski, Mark Old Saybrook/ CT 22 [35] 22 25 12 11 19 28 26 23 27 24 239.00 26
27 12 Kalberer, Kurt Newport/ RI 21 2 13 22 28 [39/DNC] 39/DNC 18 18 39/DNS 9 39/DNF 248.00 27
28 22 O'Riordan, John Fort Worth/ TX 25 [36] 26 34 21 22 26 33 19 17 30 17 270.00 28
29 OO 7 Carney, Ryan Winthrop/ MA [31] 30 29 31 25 18 31 23 31 29 21 21 289.00 29
30 184610 Westrum, Tyler Flourtown/ PA 33 32 19 28 22 21 29 [34] 34 32 26 29 305.00 30
31 17370 Garofalo, Marcus Westbrook/ CT [35] 27 28 32 30 23 32 24 35 33 19 27 310.00 31
32 1742 Arbuthnot, Christopher Boston/ MA 26 15 27 23 27 [39/BFD] 15 39/DNS 39/DNS 39/DNS 39/DNS 39/DNS 328.00 32
33 149922 pascalides, tj jamestown/ RI 18 20 11 9 [39/DNF] 39/DNC 39/DNC 39/DNS 39/DNS 39/DNS 39/DNS 39/DNS 331.00 33
34 109963 Cook, Nat New London/ NH 19 26 30 26 31 [39/DNS] 39/DNC 31 27 24 39/DNS 39/DNS 331.00 34
35 158744 Benziger, Todd Yardley/ PA 28 33 [35] 29 34 24 30 35 32 34 29 28 336.00 35
36 194570 Brown, Hugo New York/ NY 36 38 [39/DNF] 37 33 26 28 30 23 31 31 30 343.00 36
37 199842 White, Taylor Madison/ CT 38 37 33 36 29 [39/DNC] 39/DNC 32 33 25 18 39/DNF 359.00 37
38 177154 Benziger, Karl Bronxville/ NY 34 34 32 35 [39/DNF] 39/DNC 39/DNC 29 36 35 32 26 371.00 38

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser Adult (33 boats) (top)

Pos Sail Skipper Hometown 2 1 3 4 5 6 7 8 9 10 11 12 Total
Points
Pos
1 175126 Pimental, Andrew Portsmouth/ RI 6 4 2 5 1 10 1 1 [13] 7 3 2 42.00 1
2 170328 Shope, Peter Branford/ CT 3 3 3 1 2 1 [12] 7 8 4 8 6 46.00 2
3 183873 Green, Ted North Kingstown/ RI 7 1 4 13 6 3 11 5 3 [26] 1 9 63.00 3
4 168297 Follansbee, Peter New Castle/ NH 11 5 9 2 5 5 16 9 1 [18] 7 13 83.00 4
5 184456 Pitts, Timothy Portsmouth/ RI 15 13 7 10 15 [39/BFD] 3 2 6 2 12 4 89.00 5
6 180502 Ferguson, Scott Jamestown/ RI 1 22 1 14 [39/DNC] 39/DNC 2 3 4 9 2 1 98.00 6
7 187436 King, Phil Ipswich/ MA 4 14 10 7 8 8 14 [19] 17 19 11 8 120.00 7
8 194033 Donaldson, Will Middletown/ RI 8 24 6 [39/OCS] 3 6 9 11 22 16 6 11 122.00 8
9 189811 Seidenberg, Peter Portsmouth/ RI 17 6 18 12 18 [39/DNF] 10 6 2 3 24 10 126.00 9
10 176137 Kane, Peter Boston/ MA 13 9 8 16 16 13 8 20 9 [22] 13 12 137.00 10
11 172095 Sertl, Mark Rochester/ NY 24 11 12 6 14 4 21 16 12 8 16 [25] 144.00 11
12 169575 Bear, Mark Boston/ MA 9 19 36 3 [39/DNC] 39/DNC 4 21 5 14 15 7 172.00 12
13 194228 Shore, Lynne Portsmouth/ RI 14 17 25 17 10 9 [39/DNF] 39/OCS 7 1 20 23 182.00 13
14 169610 Cooley, Seth East Lyme/ CT 12 25 31 24 17 [39/BFD] 6 15 30 13 5 5 183.00 14
15 177720 Auperin, Mike East Lyme/ CT 5 18 21 8 11 17 23 12 10 21 [39/DNF] 39/DNS 185.00 15
16 161100 Frazier, David Granby/ CT 10 21 17 11 7 [39/BFD] 7 14 11 10 39/DNF 39/DNS 186.00 16
17 195656 breslin, rob boston/ MA 37 28 14 4 13 20 13 26 14 6 [39/BFD] 15 190.00 17
18 192032 Colahan, Wayne Marblehead/ MA 30 16 20 [33] 9 15 24 13 25 27 10 18 207.00 18
19 187966 Garland, Philip Barrington/ RI 32 8 [37] 19 32 16 20 8 28 28 14 19 224.00 19
20 173223 Romagnoli, David Boxford/ MA [27] 7 24 27 26 14 25 27 24 5 25 22 226.00 20
21 161065 Largess, Matthew Jamestown/ RI 23 31 [34] 21 24 12 18 25 29 15 17 14 229.00 21
22 168498 Vogel, Scott Jamestown/ RI 16 29 23 20 19 19 27 4 20 30 23 [31] 230.00 22
23 195583 Gillman, Kevin madison/ CT 20 23 16 [30] 23 25 22 22 21 12 28 20 232.00 23
24 155244 Nowakowski, Mark Old Saybrook/ CT 22 [35] 22 25 12 11 19 28 26 23 27 24 239.00 24
25 12 Kalberer, Kurt Newport/ RI 21 2 13 22 28 [39/DNC] 39/DNC 18 18 39/DNS 9 39/DNF 248.00 25
26 22 O'Riordan, John Fort Worth/ TX 25 [36] 26 34 21 22 26 33 19 17 30 17 270.00 26
27 OO 7 Carney, Ryan Winthrop/ MA [31] 30 29 31 25 18 31 23 31 29 21 21 289.00 27
28 17370 Garofalo, Marcus Westbrook/ CT [35] 27 28 32 30 23 32 24 35 33 19 27 310.00 28
29 1742 Arbuthnot, Christopher Boston/ MA 26 15 27 23 27 [39/BFD] 15 39/DNS 39/DNS 39/DNS 39/DNS 39/DNS 328.00 29
30 149922 pascalides, tj jamestown/ RI 18 20 11 9 [39/DNF] 39/DNC 39/DNC 39/DNS 39/DNS 39/DNS 39/DNS 39/DNS 331.00 30
31 109963 Cook, Nat New London/ NH 19 26 30 26 31 [39/DNS] 39/DNC 31 27 24 39/DNS 39/DNS 331.00 31
32 194570 Brown, Hugo New York/ NY 36 38 [39/DNF] 37 33 26 28 30 23 31 31 30 343.00 32
33 199842 White, Taylor Madison/ CT 38 37 33 36 29 [39/DNC] 39/DNC 32 33 25 18 39/DNF 359.00 33

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser Youth (5 boats) (top)

Pos Sail Skipper Hometown 2 1 3 4 5 6 7 8 9 10 11 12 Total
Points
Pos
1 191484 Nickerson, Dan Noank/ CT 2 12 5 [18] 4 2 5 10 15 11 4 3 73.00 1
2 184428 O'Brien, Henry Westfield/ NJ [29] 10 15 15 20 7 17 17 16 20 22 16 175.00 2
3 184610 Westrum, Tyler Flourtown/ PA 33 32 19 28 22 21 29 [34] 34 32 26 29 305.00 3
4 158744 Benziger, Todd Yardley/ PA 28 33 [35] 29 34 24 30 35 32 34 29 28 336.00 4
5 177154 Benziger, Karl Bronxville/ NY 34 34 32 35 [39/DNF] 39/DNC 39/DNC 29 36 35 32 26 371.00 5

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore