Laser II
Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 4:49:56 PM EDT
Division: LaserII (8 boats) (top)
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | 9 | O'Connor, Patrick | Kenmore/ NY | 1 | 1 | [3] | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 13.00 | 1 |
| 2 | SWE | Gordon, Rio | Piermont/ NY | 2 | 3 | 1 | 3 | [5] | 2 | 1 | 2 | 2 | 4 | 2 | 22.00 | 2 |
| 3 | 10166 | Dorfman, Avram | Newport/ RI | 3 | 2 | 2 | 2 | 2 | 4 | [6] | 4 | 5 | 1 | 3 | 28.00 | 3 |
| 4 | 10223 | Siergiewicz, Andrew | Rockport/ MA | 5 | 4 | 4 | [6] | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 37.00 | 4 |
| 5 | 7633 | Corchnoy, Jonathan | Laurel Springs/ NJ | 4 | 6(1) | 6 | 4 | 4 | 6 | 4 | [9/DNF] | 4 | 6 | 4 | 48.00 | 5 |
| 6 | 55 | Pace, Deryl | Farmington/ CT | 6 | 5 | 5 | 5 | [7] | 5 | 5 | 3 | 7 | 5 | 6 | 52.00 | 6 |
| 7 | 9586 | Harvey, Andrew | Falls Church/ VA | 7 | 7 | 7 | [9/DNF] | 6 | 7 | 8 | 6 | 8 | 7 | 7 | 70.00 | 7 |
| 8 | 247 | Daly, Kryngle | Worcester/ MA | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 7 | 7 | 6 | 8 | 9/DNF | 82.00 | 8 |
Notes
| (1) | Protest Reported |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Finishes in [brackets] denote throwouts |