Farr 40 New England Regatta presented by Rolex
Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 13, 2006 3:44:44 PM EDT


Division: Farr 40 (20 boats) (top)

Pos Sail   Boat   Skipper   Crew   Club/USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   USA 50955   Barking Mad   James Richardson   Vince Brun   Newport/ RI   4   11   1   2   5   13   2   4   4   46.00   1
2   AUS 6038   Ichi Ban   Matt Allen   Grant Simmer   Sydney/ AUS   2   9   5   7   2   2   7   20   2   56.00   2
3   USA 51918   Pegasus   Philippe Kahn   Chris Larson   Honolulu/ HI   6   14   3   5   1   4   15   6   6   60.00   3
4   GER 5565   Opus One   Wolfgang Stolz   Tim Powell   Newport/ RI   5   7   2   3   10   11   4   5   16   63.00   4
5   ITA 1972   Nerone   Massimo Mezzarona   Lorenzo Bressani   Roma/ Italia   3   15   14   1   16   8   1   7   1   66.00   5
6   FRA 7   Twins   Erik Maris   Philippe Mourniac   Newport/ RI   21/DSQ   1   9   9   4   1   3   10   8   66.00   6
7   USA 40050   Temptress   Alan Field   Moose McClintock   Los Angeles/ CA   15   8   12   6   3   9   12   8   10   83.00   7
8   USA 50092   Heartbreaker   Robert Hughes   Bill Hardesty   Ada/ MI   7   3   8   12   7   3   14   18   20   92.00   8
9   ITA 1   Mascalzone Latino   Vincenzo Onorato   Russell Coutts   Portoferraio/ Italia   9   5   15   10   18   6   5   13   13   94.00   9
10   USA 40101   Fresh Guidance   Simon Williams   Caneron Appleton   Greenwich/ CT   11   4   18   18   17   5   18   3   5   99.00   10
11   USA 51990   Appreciation   Jeffrey Siegal   Jeff Madrigali   Riverside/ CT   1   6   16   13   9   17   8   19   11   100.00   11
12   USA 51483   Piranha   David Voss   Morgan Reeser   Playa del Rey/ CA   13   17   6   4   15   14   20   9   3   101.00   12
13   USA 50001   Flash Gordon 5   Helmut/Evan Jahn   Mark Ivey   Chicago/ IL   16   2   11   15   12   12   9   11   14   102.00   13
14   USA 40076   Le Renard   Steve Phillips   Mark Reynolds   Arnold/ MD   8   10   13   19   14   7   6   17   9   103.00   14
15   AUS 8883   Kokomo   Leon Christianakis   Colin Beashel   Sydney/ AUS   14   13   7   11   11   20   11   1   17   105.00   15
16   USA 50055   PhishFood   Alexis Michas       New York/ NY   10   19   4   17   20   10   17   2   7   106.00   16
17   USA 46999   Ramrod   Rod Jabin   Scott Nixon   Annapolis/ MD   17   12   10   8   6   19   13   12   12   109.00   17
18   USA 4040   Infinity   John B. Thomson, jr   Peter Stalkus   Port Washington/ NY   12   16   19   14   8   15   19   14   15   132.00   18
19   USA 22   Pretty Sketchy   Tom Enright   John Mollicone   Bristol/ RI   18   18   17   16   13   16   10   15   18   141.00   19
20   USA 51695   Nimbus   Jeremiah Lyons   Rick Dominique   Kings Point/ NY   21/DNC   21/DNC   21/DNC   21/DNC   19   18   16   16   19   172.00   20

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Peter Reggio

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore