Beach Cat · Class 1 · Class 2 · Class 3 · Class 4 · Class 5 · Class 6 · Ensign · J22 · Multihull · Overall Fleet
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | chaos | Accelerated Chaos | Titcomb, Chris | Beach Cat | 1 | 14:25:31 | 1.0 | |
| 2 | 343 | Jaypro Sports | Ferrara, Michael | Beach Cat | 2 | 14:34:58 | 2.0 | |
| 3 | NZC 1 | Pussy Whipped | Piggin, Hugh | Beach Cat | 3 | 14:41:37 | 3.0 | |
| 4 | 292 | Team Goose | Smith, John | Beach Cat | 4 | 14:49:11 | 4.0 | |
| 5 | USA 22 | Two Step | Godbey, James | Beach Cat | 5 | 15:00:01 | 5.0 | |
| 6 | 339 | Black Belt | Garbero, Dino | Beach Cat | 6 | 15:09:11 | 6.0 | |
| 7 | 8 | Skywalker | Prior, Chris | Beach Cat | 7 | 15:11:12 | 7.0 | |
| 8 | 104892 | Instigator | Cavanagh, Sean | Beach Cat | 8 | 15:34:39 | 8.0 | |
| DNF | 336 | Great White | White, David | Beach Cat | DNF | 16:00:00 | DNF | 10.0 |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
12:10:00, Length (nm) = 10.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 208 | Haraka | Forbes, Craig & Peggy | 110 | 14:36:41 | 00:35:39 | 03:01:02 | 00:00:00 | 1.0 | |
| 2 | 42137 | Glamorous Glenice | Sousa, Raymond | 92 | 14:34:39 | 00:29:49 | 03:04:50 | 00:03:48 | 2.0 | |
| 3 | 52253 | Amanda | Bathory, Roland | 67 | 14:30:09 | 00:21:43 | 03:08:26 | 00:07:24 | 3.0 | |
| 4 | 888 | Martina Mia II | Holden, Peter | 166 | 15:05:42 | 00:53:49 | 03:11:53 | 00:10:51 | 4.0 | |
| 5 | 21668 | Mariah | Morash, Gregg | 203 | 15:19:19 | 01:05:48 | 03:13:31 | 00:12:29 | 5.0 | |
| 6 | USX 4 | Oriole II | Gineo, Matt | 168 | 15:13:41 | 00:54:28 | 03:19:13 | 00:18:11 | 6.0 | |
| 7 | 32395 | Saoirse | Muldoon, Patrick | 213 | 15:31:27 | 01:09:03 | 03:22:24 | 00:21:22 | 7.0 | |
| 8 | 43784 | Toucan Tango | Donna Fisher, Peter Coupe | 108 | 15:02:58 | 00:35:01 | 03:27:57 | 00:26:55 | 8.0 | |
| 9 | 247 | Ring of Brightwater | Craven, Bruce | 174 | 15:31:41 | 00:56:24 | 03:35:17 | 00:34:15 | 9.0 | |
| 10 | 32722 | TopCat | Lyons, Tom | 88 | 15:04:13 | 00:28:32 | 03:35:41 | 00:34:39 | 10.0 | |
| 11 | US 176 | Green Flash | Knowles, Tony | 174 | 15:33:39 | 00:56:24 | 03:37:15 | 00:36:13 | 11.0 | |
| 12 | 11 | Lily Pad | Paterson, Robert & Barbara | 128 | 15:20:54 | 00:41:30 | 03:39:24 | 00:38:22 | 12.0 | |
| 13 | 51683 | Calypso | Cohen, Marc | 179 | 15:46:20 | 00:58:02 | 03:48:18 | 00:47:16 | 13.0 | |
| 14 | 73 | Cascade | Sheehan, Michael | 200 | 15:56:52 | 01:04:50 | 03:52:02 | 00:51:00 | 14.0 | |
| DNC | None/NA | Hoffman, Burt | -300 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0 |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
11:00:00, Length (nm) = 19.45
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32445 | Audacious | Mattos, Skip | 139 | 14:46:34 | 00:45:04 | 02:51:30 | 00:00:00 | 1.0 | |
| 2 | 138 | Envy | Withers, Chris | 177 | 15:07:09 | 00:57:23 | 02:59:46 | 00:08:16 | 2.0 | |
| 3 | 21490 | Dark Star | Gervais, Mark | 142 | 14:58:51 | 00:46:02 | 03:02:49 | 00:11:19 | 3.0 | |
| 4 | 22535 | Nepenthe | Read, Robert W | 135 | 14:59:22 | 00:43:46 | 03:05:36 | 00:14:06 | 4.0 | |
| 5 | 30956 | Kabetogama | Riggs, Ben | 202 | 15:27:56 | 01:05:29 | 03:12:27 | 00:20:57 | 5.0 | |
| 6 | 2 | Recovery | Picotte, Jay | 263 | 15:54:14 | 01:25:15 | 03:18:59 | 00:27:29 | 6.0 | |
| 7 | 3786 | santiago | Fisher, Keith | 174 | 15:28:10 | 00:56:24 | 03:21:46 | 00:30:16 | 7.0 | |
| 8 | 30950 | Footloose | Yates, Andrew | 152 | 15:24:51 | 00:49:16 | 03:25:35 | 00:34:05 | 8.0 | |
| 9 | 361 | On the Mark | Leinhauser, Mark | 147 | 15:26:46 | 00:47:39 | 03:29:07 | 00:37:37 | 9.0 | |
| DNC | Looks Bad Goes Fast | Marvell, Ted | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
11:10:00, Length (nm) = 19.45
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50686 | Jest | Hallowell, Phip | 96 | 14:39:14 | 00:31:07 | 02:48:07 | 00:00:00 | 1.0 | |
| 2 | USA 50530 | Wazimo | Manchester, Robert | 95 | 14:47:25 | 00:30:48 | 02:56:37 | 00:08:30 | 2.0 | |
| 3 | 51920 | Elan | Hammel, John | 96 | 14:48:03 | 00:31:07 | 02:56:56 | 00:08:49 | 3.0 | |
| 4 | 53448 | Divided Sky | McAteer, Vincent | 111 | 14:53:56 | 00:35:59 | 02:57:57 | 00:09:50 | 4.0 | |
| 5 | 52195 | Velocity | Aube, Mathew | 102 | 14:55:11 | 00:33:04 | 03:02:07 | 00:14:00 | 5.0 | |
| 6 | 22441 | Thunder | Kineke, Charles | 120 | 15:04:51 | 00:38:54 | 03:05:57 | 00:17:50 | 6.0 | |
| DNF T | 47 | No Decorum | Raby, JC | 96 | 16:00:00 | 00:31:07 | No Time | No Time | DNF | 9.0T |
| DNC T | 456 | Safina | Clarke, Kevin | 93 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
11:20:00, Length (nm) = 19.45
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 71 | Phoebe's Phling | Titus, Bill | 87 | 14:46:17 | 00:28:12 | 02:48:05 | 00:00:00 | 1.0 | |
| 2 | 48 | MacX | MacGowan, Bill | 77 | 14:44:25 | 00:24:58 | 02:49:27 | 00:01:22 | 2.0 | |
| 3 | 31200 | Settler | Rich, Tom | 61 | 14:39:15 | 00:19:46 | 02:49:29 | 00:01:24 | 3.0 | |
| 4 | 93239 | Wanda | Wadson, Alex | 64 | 14:43:30 | 00:20:45 | 02:52:45 | 00:04:40 | 4.0 | |
| 5 | 52835 | Xenophon | Richard Baker, Jeff Rabuffo | 76 | 14:50:23 | 00:24:38 | 02:55:45 | 00:07:40 | 5.0 | |
| 6 | 50 | Unplugged | Murray, Scott | 70 | 14:51:07 | 00:22:41 | 02:58:26 | 00:10:21 | 6.0 | |
| 7 | 33813 | CYGNE | Peterson, Raymond | 69 | 14:53:53 | 00:22:22 | 03:01:31 | 00:13:26 | 7.0 | |
| 8 | 100 | Bottle Rocket | Flack, Brandon | 81 | 15:00:34 | 00:26:15 | 03:04:19 | 00:16:14 | 8.0 | |
| 9 | 2100 | Godzilla | Jencks, Peter | 89 | 15:08:20 | 00:28:51 | 03:09:29 | 00:21:24 | 9.0 |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
11:30:00, Length (nm) = 19.45
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 173 | In Theory | Kehew / Nannini, Mike / Mark | 52 | 14:49:12 | 00:16:51 | 02:52:21 | 00:00:00 | 1.0 | |
| 2 | 52140 | Privateer | O'Hanley, Ron | 37 | 14:47:30 | 00:12:00 | 02:55:30 | 00:03:09 | 2.0 | |
| 3 | 35041 | USA 41 | Gamble, Mary | 36 | 14:49:57 | 00:11:40 | 02:58:17 | 00:05:56 | 3.0 | |
| 4 | 36 | RAMPANT | Isdale, George M. | 27 | 14:47:29 | 00:08:45 | 02:58:44 | 00:06:23 | 4.0 | |
| 5 | 52240 | SqueeZeplay | Brinegar, Gregg | 42 | 14:52:30 | 00:13:37 | 02:58:53 | 00:06:32 | 5.0 | |
| 6 | 51277 | Bob's Yer Uncle | Pierce, Larry | 51 | 14:58:25 | 00:16:32 | 03:01:53 | 00:09:32 | 6.0 | |
| 7 | 93082 | Riptide | Fletcher, Gordon | 60 | 15:04:53 | 00:19:27 | 03:05:26 | 00:13:05 | 7.0 | |
| 8 | US 50316 | Madrigal | Kimbell, Jr., William L. | 30 | 14:59:12 | 00:09:43 | 03:09:29 | 00:17:08 | 8.0 | |
| 9 | US 51172 | First Light | Laus, Andre | 27 | 15:05:52 | 00:08:45 | 03:17:07 | 00:24:46 | 9.0 |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
11:40:00, Length (nm) = 19.45
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 119 | "NUMBERS" | Meyers, Daniel | -84 | 14:11:07 | -00:27:14 | 02:48:21 | 00:00:00 | 1.0 | |
| 2 | 5 | Picante | Salk, Robert | -12 | 14:35:18 | -00:03:53 | 02:49:11 | 00:00:50 | 2.0 | |
| 3 | 28752 | Lightwave | Ford, David | -71 | 14:17:09 | -00:23:01 | 02:50:10 | 00:01:49 | 3.0 | |
| 4 | USA 25 | Blue Yankee | Towse, Farley | -93 | 14:11:50 | -00:30:09 | 02:51:59 | 00:03:38 | 4.0 | |
| 5 | 43678 | Iyrie | Cunha, Brian | 9 | 14:53:14 | 00:02:55 | 03:00:19 | 00:11:58 | 5.0 | |
| 6 | 51868 | Defiance | Noonan, Peter | 0 | 15:19:26 | 00:00:00 | 03:29:26 | 00:41:05 | 6.0 | |
| 7 | 50772 | Echo | Eills, John & Nancy | 3 | 15:27:50 | 00:00:58 | 03:36:52 | 00:48:31 | 7.0 | |
| DNC | USA- 50200 | Harrier | Munger, Steve | -75 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
11:50:00, Length (nm) = 19.45
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 645 | Protea | Wright, Tom | Ensign | 1 | 14:13:41 | 1.0 |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
11:10:00, Length (nm) = 10.00
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 941 | Silver Lining | Slver Lining, Team | J22 | 1 | No Time | 1.0 | |
| 2 | 11 | Marvell-J/22 | Marvell, Rhonda | J22 | 2 | No Time | 2.0 | |
| 3 | 8 | SN J22 | Hall, Brian | J22 | 3 | No Time | 3.0 | |
| 4 | 2 | Barking Mad | Cadman, Don | J22 | 4 | No Time | 4.0 | |
| 5 | 3 | Renfrew | Renfrew, Marquerite | J22 | 5 | No Time | 5.0 | |
| 6 | 4 | Callahan | Callahan, Robert | J22 | 6 | No Time | 6.0 | |
| DNF | 1 | Hiebel | Hiebel, Don | J22 | DNF | No Time | DNF | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
12:00:00, Length (nm) = 10.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 97354 | Flying Fish | Parks, Steven | 75 | 15:19:27 | 00:24:19 | 02:45:08 | 00:00:00 | 1.0 | |
| 2 | 42 | Colby's Crew | Vaillancourt, Philip | 55 | 15:18:19 | 00:17:50 | 02:50:29 | 00:05:21 | 2.0 | |
| DNC | 8778 | Piggly Wiggly | Dietz, Darryl | 0 | No Time | 00:00:00 | No Time | No Time | DNC | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, October 2, 2004
12:10:00, Length (nm) = 19.45
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 97354 | Flying Fish | Parks, Steven | 75 | 15:19:27 | 00:24:19 | 02:45:08 | 00:00:00 | 1.0 | |
| 2 | USA 71 | Phoebe's Phling | Titus, Bill | 87 | 14:46:17 | 00:28:12 | 02:48:05 | 00:02:57 | 2.0 | |
| 3 | 50686 | Jest | Hallowell, Phip | 96 | 14:39:14 | 00:31:07 | 02:48:07 | 00:02:59 | 3.0 | |
| 4 | USA 119 | "NUMBERS" | Meyers, Daniel | -84 | 14:11:07 | -00:27:14 | 02:48:21 | 00:03:13 | 4.0 | |
| 5 | 5 | Picante | Salk, Robert | -12 | 14:35:18 | -00:03:53 | 02:49:11 | 00:04:03 | 5.0 | |
| 6 | 48 | MacX | MacGowan, Bill | 77 | 14:44:25 | 00:24:58 | 02:49:27 | 00:04:19 | 6.0 | |
| 7 | 31200 | Settler | Rich, Tom | 61 | 14:39:15 | 00:19:46 | 02:49:29 | 00:04:21 | 7.0 | |
| 8 | 28752 | Lightwave | Ford, David | -71 | 14:17:09 | -00:23:01 | 02:50:10 | 00:05:02 | 8.0 | |
| 9 | 42 | Colby's Crew | Vaillancourt, Philip | 55 | 15:18:19 | 00:17:50 | 02:50:29 | 00:05:21 | 9.0 | |
| 10 | 32445 | Audacious | Mattos, Skip | 139 | 14:46:34 | 00:45:04 | 02:51:30 | 00:06:22 | 10.0 | |
| 11 | USA 25 | Blue Yankee | Towse, Farley | -93 | 14:11:50 | -00:30:09 | 02:51:59 | 00:06:51 | 11.0 | |
| 12 | 173 | In Theory | Kehew / Nannini, Mike / Mark | 52 | 14:49:12 | 00:16:51 | 02:52:21 | 00:07:13 | 12.0 | |
| 13 | 93239 | Wanda | Wadson, Alex | 64 | 14:43:30 | 00:20:45 | 02:52:45 | 00:07:37 | 13.0 | |
| 14 | 52140 | Privateer | O'Hanley, Ron | 37 | 14:47:30 | 00:12:00 | 02:55:30 | 00:10:22 | 14.0 | |
| 15 | 52835 | Xenophon | Richard Baker, Jeff Rabuffo | 76 | 14:50:23 | 00:24:38 | 02:55:45 | 00:10:37 | 15.0 | |
| 16 | USA 50530 | Wazimo | Manchester, Robert | 95 | 14:47:25 | 00:30:48 | 02:56:37 | 00:11:29 | 16.0 | |
| 17 | 51920 | Elan | Hammel, John | 96 | 14:48:03 | 00:31:07 | 02:56:56 | 00:11:48 | 17.0 | |
| 18 | 53448 | Divided Sky | McAteer, Vincent | 111 | 14:53:56 | 00:35:59 | 02:57:57 | 00:12:49 | 18.0 | |
| 19 | 35041 | USA 41 | Gamble, Mary | 36 | 14:49:57 | 00:11:40 | 02:58:17 | 00:13:09 | 19.0 | |
| 20 | 50 | Unplugged | Murray, Scott | 70 | 14:51:07 | 00:22:41 | 02:58:26 | 00:13:18 | 20.0 | |
| 21 | 36 | RAMPANT | Isdale, George M. | 27 | 14:47:29 | 00:08:45 | 02:58:44 | 00:13:36 | 21.0 | |
| 22 | 52240 | SqueeZeplay | Brinegar, Gregg | 42 | 14:52:30 | 00:13:37 | 02:58:53 | 00:13:45 | 22.0 | |
| 23 | 138 | Envy | Withers, Chris | 177 | 15:07:09 | 00:57:23 | 02:59:46 | 00:14:38 | 23.0 | |
| 24 | 43678 | Iyrie | Cunha, Brian | 9 | 14:53:14 | 00:02:55 | 03:00:19 | 00:15:11 | 24.0 | |
| 25 | 208 | Haraka | Forbes, Craig & Peggy | 110 | 14:36:41 | 00:35:39 | 03:01:02 | 00:15:54 | 25.0 | |
| 26 | 33813 | CYGNE | Peterson, Raymond | 69 | 14:53:53 | 00:22:22 | 03:01:31 | 00:16:23 | 26.0 | |
| 27 | 51277 | Bob's Yer Uncle | Pierce, Larry | 51 | 14:58:25 | 00:16:32 | 03:01:53 | 00:16:45 | 27.0 | |
| 28 | 52195 | Velocity | Aube, Mathew | 102 | 14:55:11 | 00:33:04 | 03:02:07 | 00:16:59 | 28.0 | |
| 29 | 21490 | Dark Star | Gervais, Mark | 142 | 14:58:51 | 00:46:02 | 03:02:49 | 00:17:41 | 29.0 | |
| 30 | 100 | Bottle Rocket | Flack, Brandon | 81 | 15:00:34 | 00:26:15 | 03:04:19 | 00:19:11 | 30.0 | |
| 31 | 42137 | Glamorous Glenice | Sousa, Raymond | 92 | 14:34:39 | 00:29:49 | 03:04:50 | 00:19:42 | 31.0 | |
| 32 | 93082 | Riptide | Fletcher, Gordon | 60 | 15:04:53 | 00:19:27 | 03:05:26 | 00:20:18 | 32.0 | |
| 33 | 22535 | Nepenthe | Read, Robert W | 135 | 14:59:22 | 00:43:46 | 03:05:36 | 00:20:28 | 33.0 | |
| 34 | 22441 | Thunder | Kineke, Charles | 120 | 15:04:51 | 00:38:54 | 03:05:57 | 00:20:49 | 34.0 | |
| 35 | 52253 | Amanda | Bathory, Roland | 67 | 14:30:09 | 00:21:43 | 03:08:26 | 00:23:18 | 35.0 | |
| 36 | US 50316 | Madrigal | Kimbell, Jr., William L. | 30 | 14:59:12 | 00:09:43 | 03:09:29 | 00:24:21 | 36.0 | |
| 37 | 2100 | Godzilla | Jencks, Peter | 89 | 15:08:20 | 00:28:51 | 03:09:29 | 00:24:21 | 37.0 | |
| 38 | 888 | Martina Mia II | Holden, Peter | 166 | 15:05:42 | 00:53:49 | 03:11:53 | 00:26:45 | 38.0 | |
| 39 | 30956 | Kabetogama | Riggs, Ben | 202 | 15:27:56 | 01:05:29 | 03:12:27 | 00:27:19 | 39.0 | |
| 40 | 21668 | Mariah | Morash, Gregg | 203 | 15:19:19 | 01:05:48 | 03:13:31 | 00:28:23 | 40.0 | |
| 41 | US 51172 | First Light | Laus, Andre | 27 | 15:05:52 | 00:08:45 | 03:17:07 | 00:31:59 | 41.0 | |
| 42 | 2 | Recovery | Picotte, Jay | 263 | 15:54:14 | 01:25:15 | 03:18:59 | 00:33:51 | 42.0 | |
| 43 | USX 4 | Oriole II | Gineo, Matt | 168 | 15:13:41 | 00:54:28 | 03:19:13 | 00:34:05 | 43.0 | |
| 44 | 3786 | santiago | Fisher, Keith | 174 | 15:28:10 | 00:56:24 | 03:21:46 | 00:36:38 | 44.0 | |
| 45 | 32395 | Saoirse | Muldoon, Patrick | 213 | 15:31:27 | 01:09:03 | 03:22:24 | 00:37:16 | 45.0 | |
| 46 | 30950 | Footloose | Yates, Andrew | 152 | 15:24:51 | 00:49:16 | 03:25:35 | 00:40:27 | 46.0 | |
| 47 | 43784 | Toucan Tango | Donna Fisher, Peter Coupe | 108 | 15:02:58 | 00:35:01 | 03:27:57 | 00:42:49 | 47.0 | |
| 48 | 361 | On the Mark | Leinhauser, Mark | 147 | 15:26:46 | 00:47:39 | 03:29:07 | 00:43:59 | 48.0 | |
| 49 | 51868 | Defiance | Noonan, Peter | 0 | 15:19:26 | 00:00:00 | 03:29:26 | 00:44:18 | 49.0 | |
| 50 | 247 | Ring of Brightwater | Craven, Bruce | 174 | 15:31:41 | 00:56:24 | 03:35:17 | 00:50:09 | 50.0 | |
| 51 | 32722 | TopCat | Lyons, Tom | 88 | 15:04:13 | 00:28:32 | 03:35:41 | 00:50:33 | 51.0 | |
| 52 | 50772 | Echo | Eills, John & Nancy | 3 | 15:27:50 | 00:00:58 | 03:36:52 | 00:51:44 | 52.0 | |
| 53 | US 176 | Green Flash | Knowles, Tony | 174 | 15:33:39 | 00:56:24 | 03:37:15 | 00:52:07 | 53.0 | |
| 54 | 11 | Lily Pad | Paterson, Robert & Barbara | 128 | 15:20:54 | 00:41:30 | 03:39:24 | 00:54:16 | 54.0 | |
| 55 | 51683 | Calypso | Cohen, Marc | 179 | 15:46:20 | 00:58:02 | 03:48:18 | 01:03:10 | 55.0 | |
| 56 | 73 | Cascade | Sheehan, Michael | 200 | 15:56:52 | 01:04:50 | 03:52:02 | 01:06:54 | 56.0 | |
| DNF T | 47 | No Decorum | Raby, JC | 96 | 16:00:00 | 00:31:07 | No Time | No Time | DNF | 63.0T |
| DNC T | None/NA | Hoffman, Burt | -300 | No Time | 00:00:00 | No Time | No Time | DNC | 63.0T | |
| DNC T | Looks Bad Goes Fast | Marvell, Ted | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 63.0T | |
| DNC T | 456 | Safina | Clarke, Kevin | 93 | No Time | 00:00:00 | No Time | No Time | DNC | 63.0T |
| DNC T | 8778 | Piggly Wiggly | Dietz, Darryl | 0 | No Time | 00:00:00 | No Time | No Time | DNC | 63.0T |
| DNC T | USA- 50200 | Harrier | Munger, Steve | -75 | No Time | 00:00:00 | No Time | No Time | DNC | 63.0T |
Notes
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore