Farr40 East Coast Championship
Sail Newport Farr40 East Coast Championship August 26-28, 2005 SERIES SUMMARY
Pl Sail # Skipper Boat Name Tot 1 2 3 4 5 6 7 8 9 10
1 USA50955 James Richardson Barking Mad 40 2 3 12 2 1 3 2 9 4 2
2 USA69 Steve & Fred Howe Warpath 52 7 1 1 4 11 7 1 8 3 9
3 NED5764 Peter de Ridder mean machine 55 1 7 4 8 9 13 6 1 1 5
4 USA46999 Rod Jabin Ramrod 57 6 4 3 9 7 2 13 5 7 1
5 USA51990 Jeff Siegal Appreciation 59 4 8 8 11 5 4 8 3 5 3
6 USA40076 Steve Phillips Le Renard 61 12 2 7 6 4 5 3 12 2 8
7 USA40050 Alan Field Temptress 70 3 5 11 5 3 9 10 11 9 4
8 USA51483 David Voss Piranha 82 5 14 6 1 14 1 12 7 10 12
9 GER5565 Wolfgang Stolz Opus One 87 9 9 9 7 8 15\DNF 7 6 6 11
10 USA4040 John B.Thomson, Jr Solution 88 11 11 2 3 13 12 11 10 8 7
11 JPN5095 Takashi Okura SLED 88 10 10 5 14 12 8 4 4 15\DSQ 6
12 USA46957 John Demourkis Groovederci 90 8 6 13 12 2 6 5 14 11 13
13 USA26 Doug Croker Canvasback 111 14 12 14 13 10 11 9 2 12 14
14 USA50060 Paul M Zabetakis Impetuous 112 13 13 10 10 6 10 14 13 13 10

5 Sep, '05, 15:09 St. Pete Scorer