Bank of Newport Memorial Day Regatta - Series Standing - 10 races scored

Bank of Newport Memorial Day Regatta
Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 25, 2003 6:49:16 PM EDT

Etchells · J22 · J24 · Shields

Division: Etchells (7 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3         4         5         6         7         8         9         10      Total
 Points 
1   1070   Dorado   Garland, Phil   1   2   [5]   [3]   3   3   1   2   3   1   16.00  
2   1071   Fine   Spingler, Henry   3   1   3   2   1   2   3   [7]   [5]   3   18.00  
3   1262   Twelve   Ferguson, Read   2   4   4   5   [8/DNF]   4   [7]   1   1   6   27.00  
4   1001   Ten Zero One   Fortenberry, Bill   5   5   1   1   2   5   [6]   4   [6]   4   27.00  
5   744   Valhalla Beast   Porter, Bill   [7]   3   2   4   5   1   5   6   [7]   7   33.00  
6   670   Bloody Mary   Dunlaevy, Henrik   4   [6]   6   6   [8/DNF]   6   2   5   2   2   33.00  
7   1078   Barefoot   Pascalides, TJ   6   [7]   [7]   7   4   7   4   3   4   5   40.00  

Division: J22 (2 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3      Total
 Points 
1   1532   Toots   Paxhia, Morgan   1   1   1   3.00  
2   169   Yap Yap   Ferdinandi, Missy   2   2   2   6.00  

Division: J24 (14 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3         4         5         6         7         8         9      Total
 Points 
1   1964   Salsa   Hookanson, Jens   3   [6]   1   2   1   1   1   1   3   13.00  
2   5277   Blind Squirrel   Healy, Tim   1   1   3   1   2   3   [7]   3   5   19.00  
3   5256   Pipe Dream   Devivo, Ralph   5   2   [9]   4   3   2   6   2   2   26.00  
4   5283       Johnstone, Jeff   4   4   2   6   6   5   4   [11]   8   39.00  
5   3969   Tasmanian Devil   Wood, Steve   6   5   8   3   8   [11]   8   5   1   44.00  
6   4116   Irie   Adam, Paul   2   9   5   5   [13]   6   5   7   7   46.00  
7   5291   Obstreperous   Hill, Mike   9   3   6   8   5   9   [10]   9   4   53.00  
8   355   Smokin'   Boatwright, William   8   11   7   7   9   4   3   [13]   6   55.00  
9   5144   Medullilus   Lynch, Karen   11   [13]   4   10   4   7   9   4   9   58.00  
10   3360   Barfly   Lambert, Rob   [13]   8   10   9   7   10   2   6   10   62.00  
11   4349   Daisyhead Maisy   Maguire, William   7   7   12   12   12   8   11   12   [13]   81.00  
12   4446   On The Beach   Buress, Lee   12   12   14   11   10   12   [15/DSQ]   10   11   92.00  
13   3294   Fast Lane   Graham, Will   10   14   13   [15/DNF]   11   13   13   8   12   94.00  
14   5285   BALLANCE POINT   LUCAS, LORENZO   [14]   10   11   13   14   14   12   14   14   102.00  

Division: Shields (6 boats) (top)

Position Bow/Sail   Boat   Skipper      1         2         3         4         5         6         7         8         9      Total
 Points 
1   89   Kajsa   Straden, David   3   2   3   1   [4]   2   3   2   1   17.00  
2   138   Envy   Withers, Chris   [5]   3   2   4   3   1   1   1   3   18.00  
3   245   Hawk   Mallory, Coles   2   1   [5]   3   1   4   4   3   2   20.00  
4   166   Cuillin   McColough, Ian   4   [5]   4   2   2   3   2   4   4   25.00  
5   217   John Dory   Hilton, Jamie   1   4   1   [7/DNF]   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   41.00  
6   222   Equus   Pearsall, Jed   [7/DNC]   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   5   7/DNF   7/DNC   54.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Sue Reilly
Jury Chair: Bob Conner

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore