Sail For Hope Multihulls - Race 1

Sail For Hope Multihulls
Race 1

Information is provisional and subject to modification
Regatta results saved: Monday, October 7, 2002 5:17:12 PM EDT

Division: Multihull (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
252   Hornet   Moore, Barry   50    13:42:49   00:15:35   00:00:00    1.0
135   Accelerated Chaos   Titcomb, Chris   50    13:45:45   00:15:35   00:02:56    2.0
308   Jaypro   Ferrara, Michael   50    13:53:57   00:15:35   00:11:08    3.0
22   USA 22   Vining, Bill   50    13:54:16   00:15:35   00:11:27    4.0
249   Crack-x   Fortier, David   50    14:11:34   00:15:35   00:28:45    5.0
224       Norton, Garrett   50    14:13:07   00:15:35   00:30:18    6.0
14       Stookey, Hunt & Kris   50    14:16:58   00:15:35   00:34:09    7.0
27056   Caliente   Gonzalez, Tommy   -100    13:33:51   -00:31:10   00:37:47    8.0
9   Colby's Crew   Vaillancourt, Philip   73    No Time   00:00:00   No Time  NoFin No Finish
292   Buzzards Express   Smith, John   50    No Time   00:00:00   No Time  NoFin No Finish
341       Bliss, Richard   50    No Time   00:00:00   No Time  NoFin No Finish

Notes
Race Information: Start Date/Time = Saturday, October 5, 2002 11:50:00, Length (nm) = 18.70

Information is provisional and subject to modification


Principal Race Officer: Sue Reilly

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore