12M regatta dockage
2019 is the year of 12 Metre sailing in Newport! Sail Newport has created a package of discounted dockage rates to include all of the listed events.
Thank you for choosing Sail Newport, your dockage fee supports our non-profit mission to provide public access sailing programs thriving on Narragansett Bay!
Reserve dockage by individual event
(All dockage rates based on average 12 M LOA of 65')
Dockage rates have been discounted from $4.50/foot per night to $3.50/foot per night, a savings of 22% on all dockage.
Dockage dates | June 13-17 |
Total # of dockage nights | SOLD OUT |
Per foot fee | N/A |
Total fee per night | N/A |
Electrical ($25 per night) | N/A |
Total regatta | N/A |
Dockage dates | June 28-July 1 |
Total # of dockage nights | 3 |
Per foot fee | $3.75 |
Total fee per night | $243.75 |
Electrical ($25 per night) | $75.00 |
Total regatta | $806.25 |
Dockage dates | July 5-8 |
Total # of dockage nights | 3 |
Per foot fee | $3.75 |
Total fee per night | $243.75 |
Electrical ($25 per night) | $75.00 |
Total regatta | $806.25 |
Dockage dates | July 8-17 |
Total # of dockage nights | 7 |
Per foot fee | $$0/incl. in entry fee |
Total fee per night | $0/incl. in entry fee |
Electrical ($25 per night) | $0/incl. in entry fee |
Total regatta | $0/incl. in entry fee |
Dockage dates | July 14-21 |
Total # of dockage nights | SOLD OUT |
Per foot fee | N/A |
Total fee per night | N/A |
Electrical ($25 per night) | N/A |
Total regatta | N/A |
Have questions?
Contact Dock Manager, Nick Mauprivez
Phone: (401) 846-1983
Email: nick.mauprivez@sailnewport.org