[fusion_builder_container type=”flex” hundred_percent=”no” hundred_percent_height=”no” min_height=”” hundred_percent_height_scroll=”no” align_content=”stretch” flex_align_items=”flex-start” flex_justify_content=”flex-start” flex_column_spacing=”” hundred_percent_height_center_content=”yes” equal_height_columns=”no” container_tag=”div” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” spacing_medium=”” margin_top_medium=”” margin_bottom_medium=”” spacing_small=”” margin_top_small=”” margin_bottom_small=”” margin_top=”” margin_bottom=”” padding_dimensions_medium=”” padding_top_medium=”” padding_right_medium=”” padding_bottom_medium=”” padding_left_medium=”” padding_dimensions_small=”” padding_top_small=”” padding_right_small=”” padding_bottom_small=”” padding_left_small=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” link_color=”” link_hover_color=”” border_sizes=”” border_sizes_top=”” border_sizes_right=”” border_sizes_bottom=”” border_sizes_left=”” border_color=”” border_style=”solid” box_shadow=”no” box_shadow_vertical=”” box_shadow_horizontal=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” z_index=”” overflow=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center center” linear_angle=”180″ background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” render_logics=”” absolute=”off” absolute_devices=”small,medium,large” sticky=”off” sticky_devices=”small-visibility,medium-visibility,large-visibility” sticky_background_color=”” sticky_height=”” sticky_offset=”” sticky_transition_offset=”0″ scroll_offset=”0″ animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ align_self=”auto” content_layout=”column” align_content=”flex-start” valign_content=”flex-start” content_wrap=”wrap” spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” type_medium=”” type_small=”” order_medium=”0″ order_small=”0″ dimension_spacing_medium=”” dimension_spacing_small=”” dimension_spacing=”” dimension_margin_medium=”” dimension_margin_small=”” margin_top=”” margin_bottom=”” padding_medium=”” padding_small=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” hover_type=”none” border_sizes=”” border_color=”” border_style=”solid” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” background_type=”single” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center center” linear_angle=”180″ background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” background_blend_mode=”none” render_logics=”” filter_type=”regular” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″ animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”true” border_position=”all” first=”true”][fusion_imageframe image_id=”50587|full” max_width=”” sticky_max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align_medium=”none” align_small=”none” align=”left” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” lightbox=”no” gallery_id=”” lightbox_image=”” lightbox_image_id=”” alt=”” link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″]http://sailnewport.org/wp-content/uploads/2021/04/NPTBoatParade_2021-1-e1619812227860.png[/fusion_imageframe][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” content_alignment_medium=”” content_alignment_small=”” content_alignment=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” font_size=”” fusion_font_family_text_font=”” fusion_font_variant_text_font=”” line_height=”” letter_spacing=”” text_color=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
Boat Parade Registered Boats
| Boat Name | Type | LOA | Name(s) | Person(s) Honored |
| Alaia | Power | 40 | Billy & Barby MacGowan | Dr. Robin Wallace, Kevin Burnham, Rodger Martin, Geoff Ewenson, |
| Gurdon Wattles | ||||
| Althea | Sail | 46 | Brad & Cara Read | Dr. Robin Wallace, Tim Mills, Deborah Barrett, Harry Anderson, |
| Dayton Carr, Charles Schifino, Kevin Burnham, Geoff Ewenson, | ||||
| Dan Harper, Tom Harrington, Raymond C. Smedberg, | ||||
| Thomas R. O’Donnell, Art Berluti, Rodger Martin, John Stookey, | ||||
| O’dette Freitas, Kevin O’Halloran, Susan Miles, Kevin Fitzgerald, and all | ||||
| of those lost to the horrible pandemic. | ||||
| Amazing Grace | Power | 65 | Matthew Gineo & | Jon Heon, Tim Mills, Newport Harbormaster, Dr. Robin Wallace, |
| Mike Muessel, Oldport Marine | Pam Reo, Barry Swick, Rodger Martin, Dayton Carr | |||
| Amorita | Sail | 44 | Jed Pearsall | Tim Mills, Newport Harbormaster |
| Amulet | Power | 28 | Rick & Connie Bischoff | Geoff Ewenson, Ron Corriveau, Dr. Robin Wallace, Bill Mauk, |
| Harry Anderson | ||||
| Barbara E | Power | 42 | Michael Mills | Geoff Ewenson |
| Bennington Pontoon | Power | 22 | Robert & Joanne Gauthier | Tillie Thompson, Bill Day |
| Brillig | Power | 31 | Steven & Sandy Parks | Betty & Sy Levine, Dr. Robin Wallace, Rodger Martin, |
| Jeffrey Knowles, Tim Mills, Newport Harbormaster | ||||
| Calypso | Sail | 41 | Meredith & Peter Collins | Geoff Ewenson |
| Can Do | Power | 24 | Will & Mike Muessel, Oldport | Tim Mills, Newport Harbormaster, Dr. Robin Wallace, Jon Heon |
| Captain Jay O’Brien | Power | 26 | Steve Todd and Oldport | Tim Mills, Newport Harbormaster |
| Celebration | Sail | 33 | Ted Wrobel, Donna McCarthy | Lorraine McCarthy, Mary Wrobel |
| CG 45629 | Power | 45 | Kevin Bentle, U.S.C.G. | |
| Challenge 12 | Sail | 65 | Jack LeFort | |
| CHILLIN | Power | 22 | Mike Hill | Dr. Robin Wallace, Tim Mills, Newport Harbormaster, Clint Allen |
| Coastal Queen | Power | 57 | Bill Munger, Rob Packer | |
| Coconut | Sail | 36 | Thomas Dalbora | Tim Mills, FUI Brother, Newport Harbormaster |
| Columbia | Sail | 65 | Kevin Hegarty | Tim Mills, Newport Harbormaster |
| Cygnus | Sail | 38 | Kathleen & Aidan Naughton | Bill Waldrun |
| Defiance** | Sail | 31 | Bill Doyle, Jed Pearsall | Dr. Robin Wallace, **Boat previously owned by Dr. Robin Wallace |
| Double Shot | Power | 38 | Andy & Isabella Ridall | Dr. Robin Wallace |
| Dragon | Sail | 48 | Hugh & Susan Bulloch | Carolynn Tarpey |
| Dream Weaver | Power | 40 | Allen McCoy | |
| Firefly | Sail | 28 | Cory Silken | Dan Harper, Ron Corriveau |
| First Tracks | Power | 42 | Richard Sceery | Tim Mills, Newport Harbormaster |
| Fox & Fire | Power | 13 | Todd Fox, Celestial Munoz | Richard Dale Fox, Jacob Joseph Fox |
| Freese | Power | 30 | Richard Cromwell, Joan Johnson | Jon Heon, Tilly Thompson, Gordon Stone, Jimmy Eastland, |
| Elizabeth (Betty) LaPierre | ||||
| Gansett | Power | 49.6 | Jeffrey O’Brien | Philip Rendle Dyer, Marilyn L. O”Brien |
| George Hill | Sail | 48 | George & Lindsey Hill | Rodger Martin, John Heon, Brendan Kelley, Dr. Robin Wallace, |
| Harry Anderson | ||||
| Gimcrack | Power | 26 | Spyder Fortier | Dr. Robin Wallace, NYYC Commodores Harry Anderson and |
| Tom Harrington | ||||
| Gunga Din | Sail | 41 | Robert Fye, Mary-Louise Howard | Dayton Carr, Dr. Robin Wallace, Robert Sturtevant Howard Fye |
| Half Shell | Power | 28 | Neil & Lindsay McLaughlin | |
| Hat Trick | Sail | 32 | Stephen Regine, Julie O’Halloran | Kevin Michael O’Halloran |
| Heritage | Sail | 63 | Shivani Sood, Zane Randall | Dr. Robin Wallace, Nand Karamchandani, Ashok Hemnani, |
| Madhu Sood, Tim Mills, Newport Harbormaster | ||||
| Hope | Power | 32 | Ryan Miller, Ann Souder, | Past directors of Seamen’s Church Inst.: Tim Mills, Newport |
| Susan Daly, Jeff & Robin Shaw | Harbormaster, Comm. Harry Anderson, Dr. Robin Wallace | |||
| Ida | Power | 28 | Dr. Daniel Eardley, ILYC | Dr. Robin Wallace, Tim Mills, Newport Harbormaster, |
| Antoinette Peters – wife of past Commodore Richard Peters | ||||
| Intrepid | Sail | 64 | Michael & Stacey Patterson | Dr. Robin Wallace, Tim Mills, Newport Harbormaster, Art Berluti |
| Isabella | Power | 33 | Dean & Susan Hamilton | Tracy E, McGowan |
| Islander | Power | 33 | Michel Fleuette, Peter Harris | |
| Island Time | Power | 30 | Hunter & Jeff Boesch | Jesse Rodrigues |
| Juliet Kilo | Power | 26 | Kenneth Urban | |
| Justice | Power | 26 | Andrew Segal, Karen Webber | Dr. Robin Wallace, Geoff Ewenson, Tim Mills, Newport Harbormaster |
| Kerry P | Power | 32 | Dan & Kerry Dwyer | Dr. Robin Wallace |
| Lagoona Matata | Power | 24 | Alfred Costa, Kathryn Farrington | James Farrington |
| Limerock | Power | 21 | William & Sabra O’Hanley | ILYC members Bertha Ross, Kevin O’Halloran and all members’ family and friends lost this past year |
| Lime’n | Sail | 38 | Tony & Judy Knowles | Jeff Knowles, Rodger Martin |
| Magnolia | Power | 30 | Richard Cromwell, Joan Johnson | Jon Heon, Tilly Thompson, Gordon Stone, Jimmy Eastland, |
| Elizabeth (Betty) LaPierre | ||||
| Masquerade | Sail | 47 | Andy & Tami Burton | Timm Tews, Harry Anderson, Dayton Carr, Geoff Ewenson, |
| Charles Byrne | ||||
| Meridian | Power | 56 | Simon Davidson | Dr. Robin Wallace, Geoff Ewenson, Harry Anderson, |
| Tim Mills, Newport Harbormaster, Antoinette Peters | ||||
| Mirabelle | Power | 38 | Philip & Kendra Cox | Geoff Ewenson, Dr. Robin Wallace |
| Miss Aimee | Power | 24 | Thomas Lemaire | Joann Bills |
| Moxie | Sail | 35 | Josh & Sarah Adams | Geoff Ewenson |
| Nanook | Power | 50 | Adam & Lauren Walsh | Kevin Burnham, Dayton Carr, Tim Mills, Newport Harbormaster |
| Nasha III | Power | 38 | Capt. Charles & Vanessa Jenison | |
| Newport Fire Marine 6 | Power | 40 | Gregg Morash | Boat Named: “William H. Connerton, Jr.”/Honoring David P. Murphy |
| Nifty2 | Power | 24 | Tom & Cindy-Alten-DeLotto | Curtis H. Gager, Thor Farrish, Michael Romanowsky |
| NYMPH | Power | Sail | Thomas Rowe | Dr. Robin. Wallace, Rodger Martin |
| Oliver Hazard Perry | Sail | 200 | Jonathan Kabak | Dayton Carr, Gretchen Bloom |
| Patriot | Power | 29 | Dan Faria | ILYC members including former Commodore, Dr. Robin Wallace, |
| Geoff Ewenson and friends Tim Mills, Newport Harbormaster and former | ||||
| Newport YC Commodore Stewart Abramson | ||||
| Patriot | Power | 40 | Nick Ewenson and Family | Geoff Ewenson, John Dwyer |
| Peace | Power | 43 | Robert Norton | |
| Protector | Power | 28 | Hannah Swett | Dr. Robin Wallace |
| Presto! | Sail | 30 | Philip & Carroll Garland | Rodger Martin, Skeet Perry, Pam Joliet Garland, Dr. Robin Wallace, |
| Jeffrey Knowles | ||||
| PV 353 | Power | 35 | Adam Hill, DEM | Officer Seth Gillis |
| Raven | Sail | 44 | Ned Jones & Elizabeth Edge | Geoff Ewenson |
| Renegade | Power | 23 | Bill Kenyon & Jay Coogan | Dan Harper, Tim Mills, Newport Harbormaster |
| Restless Wave | Power | 42 | Bob & Kathy Morton, | Brenden Kelley, Edwin Booth, Nancy Allen Bradshaw Oestreich, |
| Pam Kelley | Alan Massey, Gerald Cook, Cheryl Ann McCarthy | |||
| Robin Wallace | Power | 21 | Socrates Vavolotis | William Waldron, Dr. Betsy Deblois Yale, Geoff Ewenson |
| Rum Runner II | Power | 55 | John Taft, Classic Cruises of Newport | Jon Heon, Tim Mills, Newport Harbormaster, Dr. Robin Wallace |
| Runaway | Sail | 38 | Larry & Anne Glenn | Comm. Harry Anderson, Dr. Robin Wallace |
| Saoirse | Sail | 36 | Patrick & Eileen Muldoon | Helmut Jahn, Tim Mills, Dr. Robin Wallace |
| Sarang | Sail | 40 | Greg & Yong Bader | Lynn Coupland |
| Scarlet | Power | 36 | Fred & Nancy Roy | Fred Roy, Sr., Alice Roy, Ron Corriveau, Jon Heon, Bill Mauk, |
| Peter Hallock, King Cruger | ||||
| Scout | Power | 38 | Clay & Nancy Deutsch | Dr. Robin Wallace, Geoff Ewenson |
| Seahawk | Power | 30 | Tim & Lorrie Burns | Dr. Robin Wallace, Kevin O’Halloran, Jeff Knowles, |
| Tim Mills, Newport Harbormaster | ||||
| Sea Rhythm | Power | 60 | Captain Andrew Cook | Tim Mills, Newport Harbormaster |
| Selkie | Sail | 38 | Sheila McCurdy & David Brown | Rodger Martin, Dr. Robin Wallace, Jon Heon |
| Shadowfax | Sail | 40 | Lew Abramson | Stewart Abramson |
| Silver Apple | Sail | 50 | Bart Dunbar & Lisa Lewis | Harry Anderson, Dayton Carr, Dr. Robin Wallace, H.I.M., Tim Mills |
| Snow Goose | Power | 32 | Onne & Tenley van der Wal | Dan Driscoll, Dr. Robin Wallace, Geoff Ewenson, Rodger Martin, |
| Kevin O’Halloran | ||||
| Southern Cross | Power | 27 | Trevor Davidson | Geoff Ewenson, Dr. Robin Wallace, Tim Mills, Newport Harbormaster |
| Sparky | Power | 22 | Robbie Benjamin & Dick Gumpert | Dr. Robin Wallace, Betsy Deblois Yale, Tim Mills, Newport |
| Harbormaster, NYYC Commodores Harry Anderson and Tom Harrington | ||||
| Starfish | Power | 32 | Brian Tefft, Rose Island Lighthouse | The ten keepers who tended Rose Island Lighthouse between |
| 1870 & 1939 | ||||
| Talc | Power | 48 | Tom & Corinne Rich | Philip Dyer, Geoff Ewenson, Jeff Knowles, Rodger Martin, |
| Kevin O’Halloran | ||||
| Temptress | Sail | 41 | Jay Gowell | Dr. Robin Wallace, Harry Anderson, Tim Mills, Newport Harbormaster |
| Tobias | Power | 36 | Gregg Child | John |
| Tree of Life | Sail | 91 | Paul & Alison Morse | Jon Heon, Tim Mills, Newport Harbormaster, |
| Jimmy Eastland, Elizabeth (Betty) LaPierrre | ||||
| Undaunted | Sail | 30 | Owen Reuther | George C. Reuther |
| Wahine | Power | 31 | Skip Helme | Jay Helme |
| Watermark | Power | 53 | Michael Muessel | Tim Mills, Newport Harbormaster, Jon Heon, Dr. Robin Wallace, |
| Dayton Carr, Harry Anderson | ||||
| Wave Walker | Power | 50 | Randy Murphy | Luciana Fabbri, Annibale Santinelli |
| Weatherly | Sail | 68 | Steve Eddleston, Zane Randall | Dr. Robin Wallace |
| Wild Horses | Sail | 76 | Donald Tofias, Alie Tofias | |
| William M.* | Power | 23 | Stephen Land | Tim Mills, Newport Harbormaster, *Boat used by Tim Mills |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]